![]() |
SHAKERPEDIA
| Collections |
Community | EDA * | Online | Community | EDA * | Online | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enfield, CT (1792-1917) | 739 | 1105 | Shaker Station, CT | 13 | |||||||||
Narcoossee, FL | 1 | West Union, IN (1807-1827) | 300 | ||||||||||
Pleasant Hill, KY (1806-1910) | 500 | 1768 | South Union, KY (1807-1922) | 676 | 500 | ||||||||
Hancock, MA (1790-1960) | 548 | 1880 | Harvard, MA (1792-1918) | 200 | 1442 | ||||||||
Savoy, MA (1817-1819) | 6 | Shirley, MA (1793-1908) | 150 | 304 | |||||||||
Tyringham, MA (1792-1875) | 241 | 546 | Alfred, ME (1793-1931) | 241 | 344 | ||||||||
Ayer, ME | 4 | Sabbathday Lake, ME (1794-PRESENT) | 150 | 121 | |||||||||
Canterbury, NH (1792-1992) | 746 | 537 | Enfield, NH (1793-1923) | 511 | 1831 | ||||||||
Shaker Village, NH | 6 | Groveland, NY (1836-1892) | 127 | ||||||||||
New Lebanon, NY (1787-1947) | 3202 | 2710 | Sodus Bay, NY (1826-1836) | 793 | 2 | ||||||||
Watervliet, NY (1775-1938) | 2668 | 1283 | Kent, OH | 1 | |||||||||
North Union, OH (1822-1889) | 407 | 37 | Union Village, OH (1805-1912) | 873 | 277 | ||||||||
Watervliet, OH (1806-1900) | 127 | 671 | White Water Village, OH (1823-1916) | 491 | 2064 | ||||||||
Philadelphia, PA (1858-1896) | 18 | ||||||||||||
Total | 13,563 | 17,598 Unique
Names | 15,474 | Known Names | 16,816 |
| Identified from WHRS records (reel 123)
| |
The records of Shakers come from a wide number of sources, some of which are copyrighted, or other restricted for online access. The list below shows the sources and coding. The individual personal records indicate the source via the code listed here. Show souce list