| id | 1033
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | First or South Family Childrens' Order under Rice & Ball, b. 8/19/1839
|
|---|
| year | 1852
|
|---|
| ref_code | 46
|
|---|
| source_desc | Cathcart, Wallace H., Various Lists of Names and Ages of Members, etc., 1912; WRHS collection; III B 48; Reel 16.
|
|---|
|
| id | 1034
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WW to WVO to get oats, 3/3
|
|---|
| year | 1859
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1035
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | 21
|
|---|
| birthpl | IN
|
|---|
| status_locus | farmer
|
|---|
| year | 1860
|
|---|
| ref_code | 19
|
|---|
| source_desc | U.S.Population Census, 12-13 June 1860, Ohio, Hamilton County, Crosby Township, pp. 457B-459B
|
|---|
|
| id | 1036
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | on visit from WW to WVO, 8/2-8/6
|
|---|
| year | 1861
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1037
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | NF
|
|---|
| year | 1862
|
|---|
| ref_code | 38.436
|
|---|
| source_desc | ORIGIN, RISE, PROGRESS AND DECLINE OF THE WHITEWATER COMMUNITY OF SHAKERS LOCATED IN HAMILTON COUNTY, OHIO, MacLean, J.P., Ohio Arch?ological and Historical Publications, Vol. XIII, Columbus, 1904, page 436
|
|---|
|
| id | 1039
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | 24
|
|---|
| birthpl | OH
|
|---|
| status_locus | Civil War Draft Registration; farmer, single; 25 June
|
|---|
| year | 1863
|
|---|
| ref_code | 291
|
|---|
| source_desc | US Civil War Draft Registration, Ohio, 2nd Congressional District, Crosby Twp., 25 June 1863
|
|---|
|
| id | 1040
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | on visit from WW to WVO, 2/19
|
|---|
| year | 1867
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1042
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | drove WW wagon to, from WVO, 5/13
|
|---|
| year | 1869
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1043
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | drove peddling wagon back from WW to WVO, 12/22
|
|---|
| year | 1869
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1044
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | returned from WVO to WW, 12/24
|
|---|
| year | 1869
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1045
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | concluding term as Supervisor of Road District No. 4; 7 Mar.
|
|---|
| year | 1870
|
|---|
| ref_code | 29.319
|
|---|
| source_desc | Crosby Township Clerk's Minutes Book, 1840-1880, page 319; filed in Senior & Civic Center, 8910 Willey Road, Harrison, OH
|
|---|
|
| id | 1046
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | paid $9.00 by Crosby Township clerk for service as Supervisor of Road District No. 4; 7 Mar.
|
|---|
| year | 1870
|
|---|
| ref_code | 29.322
|
|---|
| source_desc | Crosby Township Clerk's Minutes Book, 1840-1880, page 322; filed in Senior & Civic Center, 8910 Willey Road, Harrison, OH
|
|---|
|
| id | 1047
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | 30
|
|---|
| birthpl | OH
|
|---|
| status_locus | farm laborer
|
|---|
| year | 1870
|
|---|
| ref_code | 20
|
|---|
| source_desc | U.S.Population Census, 22 June 1870, Ohio, Hamilton County, Crosby Township, pp. 327B-329
|
|---|
|
| id | 1048
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | to WVO on a visit from WW, 10/13
|
|---|
| year | 1871
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1049
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from SF to Office as Trustee
|
|---|
| year | 1872
|
|---|
| ref_code | 38.438
|
|---|
| source_desc | ORIGIN, RISE, PROGRESS AND DECLINE OF THE WHITEWATER COMMUNITY OF SHAKERS LOCATED IN HAMILTON COUNTY, OHIO, MacLean, J.P., Ohio Arch?ological and Historical Publications, Vol. XIII, Columbus, 1904, page 438
|
|---|
|
| id | 1050
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | became First Elder, NF
|
|---|
| year | 1874
|
|---|
| ref_code | 38.439
|
|---|
| source_desc | ORIGIN, RISE, PROGRESS AND DECLINE OF THE WHITEWATER COMMUNITY OF SHAKERS LOCATED IN HAMILTON COUNTY, OHIO, MacLean, J.P., Ohio Arch?ological and Historical Publications, Vol. XIII, Columbus, 1904, page 439
|
|---|
|
| id | 1051
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WW to WVO bringing H. Frost & M. MacBride, 1/15
|
|---|
| year | 1874
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1052
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | replaced Ezra Sherman as 1st Elder at NF, 3 Oct.
|
|---|
| year | 1874
|
|---|
| ref_code | 78a
|
|---|
| source_desc | Record of White Water Elders, transcribed by Oliver C. Hampton, 1880; WRHS Shaker Collection, III B 34, reel 16; White Water North Family, p. 294-304: (a)
|
|---|
|
| id | 1053
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | Elder, North Family
|
|---|
| year | 1874
|
|---|
| ref_code | 82
|
|---|
| source_desc | White Water Village General Annual Reports, 1872-1886; Shaker Collection of WRHS; microfilm II B 129, reel 14
|
|---|
|
| id | 1055
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | Elder, North Family
|
|---|
| year | 1875
|
|---|
| ref_code | 82
|
|---|
| source_desc | White Water Village General Annual Reports, 1872-1886; Shaker Collection of WRHS; microfilm II B 129, reel 14
|
|---|
|
| id | 1056
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | took oath before Township Clerk as Supervisor of Road District No. 4; 10 Apr.
|
|---|
| year | 1875
|
|---|
| ref_code | 29.354
|
|---|
| source_desc | Crosby Township Clerk's Minutes Book, 1840-1880, page 354; filed in Senior & Civic Center, 8910 Willey Road, Harrison, OH
|
|---|
|
| id | 1061
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | Elder, North Family
|
|---|
| year | 1876
|
|---|
| ref_code | 82
|
|---|
| source_desc | White Water Village General Annual Reports, 1872-1886; Shaker Collection of WRHS; microfilm II B 129, reel 14
|
|---|
|
| id | 1062
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | Elder, North Family
|
|---|
| year | 1877
|
|---|
| ref_code | 82
|
|---|
| source_desc | White Water Village General Annual Reports, 1872-1886; Shaker Collection of WRHS; microfilm II B 129, reel 14
|
|---|
|
| id | 1063
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | moved to Office as Trustee
|
|---|
| year | 1878
|
|---|
| ref_code | 38.439
|
|---|
| source_desc | ORIGIN, RISE, PROGRESS AND DECLINE OF THE WHITEWATER COMMUNITY OF SHAKERS LOCATED IN HAMILTON COUNTY, OHIO, MacLean, J.P., Ohio Arch?ological and Historical Publications, Vol. XIII, Columbus, 1904, page 439
|
|---|
|
| id | 1065
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | succeeds Geo. B. Amery as Trustee at WW, 23 Mar.
|
|---|
| year | 1878
|
|---|
| ref_code | 78c
|
|---|
| source_desc | Record, White Water Elders, transcribed by Oliver C. Hampton, 1880; WRHS Shaker Collection, III B 34, reel 16; White Water , South Family, p. 334-347: (c)
|
|---|
|
| id | 1066
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | moves from NF to CF as Trustee, replaced by Wilson Saffin, 27 Mar.
|
|---|
| year | 1878
|
|---|
| ref_code | 78a
|
|---|
| source_desc | Record of White Water Elders, transcribed by Oliver C. Hampton, 1880; WRHS Shaker Collection, III B 34, reel 16; White Water North Family, p. 294-304: (a)
|
|---|
|
| id | 1068
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | Trustee and Deacon, Center Family, 1878-79
|
|---|
| year | 1879
|
|---|
| ref_code | 82
|
|---|
| source_desc | White Water Village General Annual Reports, 1872-1886; Shaker Collection of WRHS; microfilm II B 129, reel 14
|
|---|
|
| id | 1070
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Alexander
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | CF; ran steam engine & sawmill
|
|---|
| year | 1880?
|
|---|
| ref_code | 30
|
|---|
| source_desc | Charles R. Coulthard to Stanley W. McClure, 2 Nov. 1960; letter; memories of 1880's.
|
|---|
|