| id | 1100
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Matilda
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | Sister at Church Family, WW
|
|---|
| year | pre-1852
|
|---|
| ref_code | 77
|
|---|
| source_desc | Hannah Bogget's Book/Eldress Addaline [Wells] Book; Names of Sisters at Chh.F. WhiteWater between years 1827 - 1852; Shaker Collection of WRHS, microfilm III B 40, reel 16
|
|---|
|
| id | 1103
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Matilda
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | on visit from WVO to WW, 9/22-10/2
|
|---|
| year | 1858
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1104
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Matilda
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | on visit from WVO to WW, 10/2
|
|---|
| year | 1861
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1105
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Matilda
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | CF
|
|---|
| year | 1862
|
|---|
| ref_code | 38.436
|
|---|
| source_desc | ORIGIN, RISE, PROGRESS AND DECLINE OF THE WHITEWATER COMMUNITY OF SHAKERS LOCATED IN HAMILTON COUNTY, OHIO, MacLean, J.P., Ohio Arch?ological and Historical Publications, Vol. XIII, Columbus, 1904, page 436
|
|---|
|
| id | 1106
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Matilda
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | moved from WVO to WW to live, 4/14
|
|---|
| year | 1862
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1107
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Matilda
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WW part way by rail to visit WVO, 11/23-12/7
|
|---|
| year | 1863
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1108
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Matilda
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | removed to UV Sept 16, 1867; removed to WW May 5. 1891
|
|---|
| year | 1891
|
|---|
| ref_code | 95.2333
|
|---|
| source_desc | Wallace H. Cathcart, Shaker Membership Card File, Western Reserve Historical Society; microfilm reel 123; card #2333
|
|---|
|
| id | 1109
|
|---|
| surname | Barnum
|
|---|
| nvariations | Butler
|
|---|
| given | Matilda
|
|---|
| age | 65
|
|---|
| birthpl | OH
|
|---|
| status_locus | head; birthdate, Jan. 1835
|
|---|
| year | 1900
|
|---|
| ref_code | 25
|
|---|
| source_desc | U.S.Population Census, 18 June 1900, Ohio, Hamilton County, Crosby Township; Enumeration District 289, page 9A.
|
|---|
|