[Shakerpedia]
[Memoirs]
Entries for Butler, James
Photos:Mt Lebanon Hancock Hamilton Richmond
Village:Alfred, ME
Source:census:3480
Search:
Full
Last
First
Village:Alfred, ME
Source:census:3441
Search:
Full
Last
First
Village:Harvard, MA
Source:harvard:153
Search:
Full
Last
First
| id | 153
|
|---|
| FirstName | James
|
|---|
| MiddleName | Frank
|
|---|
| LastName | Butler
|
|---|
| Town | Dorchester
|
|---|
| Sequence | 151
|
|---|
| OriginalSource | Chh
|
|---|
| AdmittedCode | 18771024
|
|---|
| DOB | 07/15/1833
|
|---|
| RecordNote | from South family
|
|---|
| DOBCode | 18330715
|
|---|
| Admitted | 10/24/1877
|
|---|
| Gender | M
|
|---|
| State | MA
|
|---|
| ApostasyCode | 18840311
|
|---|
| Apostasy | 03/11/1884
|
|---|
|
Village:Watervliet, NY
Source:whrsreel:002327
Search:
Full
Last
First Details limited