[Shakerpedia]
[Memoirs]
Entries for Dunham, Eliza
Photos:Mt Lebanon Hancock Hamilton Richmond
Village:Harvard, MA
Source:findgrave:1628
Search:
Full
Last
First
Village:Harvard, MA
Source:harvard:315
Search:
Full
Last
First
| id | 315
|
|---|
| FirstName | Eliza
|
|---|
| LastName | Dunham
|
|---|
| Town | New Bedford
|
|---|
| Sequence | 301
|
|---|
| TranscriptionNote | incorrect data
|
|---|
| datesincomplete | x
|
|---|
| OriginalSource | SE
|
|---|
| datesinconsistent | x
|
|---|
| DOB | 06/05/1833
|
|---|
| DeceasedCode | 18440203
|
|---|
| RecordNote | A
|
|---|
| DOBCode | 18330605
|
|---|
| Deceased | 02/03/1844
|
|---|
| Gender | F
|
|---|
| State | MA
|
|---|
| ApostasyCode | 18490718
|
|---|
| Apostasy | 07/18/1849
|
|---|
|
Village:Harvard, MA
Source:harvard:316
Search:
Full
Last
First
| id | 316
|
|---|
| FirstName | Elizabeth
|
|---|
| LastName | Dunham
|
|---|
| Town | Plymouth
|
|---|
| Sequence | 302
|
|---|
| OriginalSource | SE
|
|---|
| AdmittedCode | 18310417
|
|---|
| DOB | 07/03/1764
|
|---|
| DeceasedCode | 18541009
|
|---|
| RecordNote | D
|
|---|
| DOBCode | 17640703
|
|---|
| Admitted | 04/17/1831
|
|---|
| Deceased | 10/09/1854
|
|---|
| Gender | F
|
|---|
| State | MA
|
|---|
|
Village:Harvard, MA
Source:whrsreel:004503
Search:
Full
Last
First Details limited