| id | 1718
|
|---|
| surname | Faraday
|
|---|
| nvariations | Feridy
|
|---|
| given | Mary
|
|---|
| age | 9
|
|---|
| birthpl | OH
|
|---|
| status_locus | at WW; no occupation listed
|
|---|
| year | 1850
|
|---|
| ref_code | 18
|
|---|
| source_desc | U.S.Population Census, 6 Dec. 1850, Ohio, Hamilton County, Crosby Township, pp. 317B-319B
|
|---|
|
| id | 1719
|
|---|
| surname | Faraday
|
|---|
| nvariations | Feraday
|
|---|
| given | Mary
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | Sister at Church Family, WW
|
|---|
| year | pre-1852
|
|---|
| ref_code | 77
|
|---|
| source_desc | Hannah Bogget's Book/Eldress Addaline [Wells] Book; Names of Sisters at Chh.F. WhiteWater between years 1827 - 1852; Shaker Collection of WRHS, microfilm III B 40, reel 16
|
|---|
|
| id | 1720
|
|---|
| surname | Faraday
|
|---|
| nvariations | Feraday
|
|---|
| given | Mary
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | First or South Family Sister under Boggett & Wells, b. 5/6/1841
|
|---|
| year | 1852
|
|---|
| ref_code | 46
|
|---|
| source_desc | Cathcart, Wallace H., Various Lists of Names and Ages of Members, etc., 1912; WRHS collection; III B 48; Reel 16.
|
|---|
|
| id | 1723
|
|---|
| surname | Faraday
|
|---|
| nvariations | Faraday
|
|---|
| given | Mary
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | NF
|
|---|
| year | 1862
|
|---|
| ref_code | 38.436
|
|---|
| source_desc | ORIGIN, RISE, PROGRESS AND DECLINE OF THE WHITEWATER COMMUNITY OF SHAKERS LOCATED IN HAMILTON COUNTY, OHIO, MacLean, J.P., Ohio Arch?ological and Historical Publications, Vol. XIII, Columbus, 1904, page 436
|
|---|
|
| id | 1724
|
|---|
| surname | Faraday
|
|---|
| nvariations | Ferady
|
|---|
| given | Mary
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WW to live with Adaline Wells at WVO, 6/28
|
|---|
| year | 1862
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1725
|
|---|
| surname | Faraday
|
|---|
| nvariations | Farady
|
|---|
| given | Mary
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | on visit from WW to WVO, 11/11-11/13
|
|---|
| year | 1863
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1729
|
|---|
| surname | Faraday
|
|---|
| nvariations | Farady
|
|---|
| given | Mary
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | on visit from WW to WVO, 10/30
|
|---|
| year | 1873
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1740
|
|---|
| surname | Faraday
|
|---|
| nvariations | Faraday
|
|---|
| given | Mary
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | d. June 21; bur. WW
|
|---|
| year | 1892
|
|---|
| ref_code | 95.5012
|
|---|
| source_desc | Wallace H. Cathcart, Shaker Membership Card File, Western Reserve Historical Society; microfilm reel 123; card #5012
|
|---|
|
| id | 1741
|
|---|
| surname | Faraday
|
|---|
| nvariations | Faraday
|
|---|
| given | Mary
|
|---|
| status_locus | b. May 6, 1841; d. June 21, 1892, bur. WW
|
|---|
| ref_code | 323, 370
|
|---|
| source_desc | Stanley W. McClure, A Record of the Inscriptions on the Tombstones of the Cemeteries of Crosby Township?June 6, 1991, p. 14
Hamilton County, Ohio, Burial Records, Vol. 5; H. L. Berry, 1982, Hamilton County Chapter, O.G.S., 1993
|
|---|
|