| id | 1943
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | On Crosby Township list of men (18-21) elligible for Militia Duty, 19 June
|
|---|
| year | 1844
|
|---|
| ref_code | 265
|
|---|
| source_desc | Militia of Crosby Township, Clerk's List, June 19, 1844; Township Record Book, 1841-1880, p. 74-76
|
|---|
|
| id | 1944
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| status_locus | on list of persons liable to Military Duty, Crosby Twp., 1847
|
|---|
| year | 1847
|
|---|
| ref_code | 266
|
|---|
| source_desc | Persons Liable to Perform Military Duty in Crosby Township, Hamilton County, 1847; Township Record Book 1841-1880, . 121-126
|
|---|
|
| id | 1945
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | 26
|
|---|
| birthpl | MD
|
|---|
| status_locus | farmer
|
|---|
| year | 1850
|
|---|
| ref_code | 18
|
|---|
| source_desc | U.S.Population Census, 6 Dec. 1850, Ohio, Hamilton County, Crosby Township, pp. 317B-319B
|
|---|
|
| id | 1946
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | to WVO from WW, 11/13
|
|---|
| year | 1850
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1951
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | WW Elder visiting WVO, 10/15-10/19
|
|---|
| year | 1857
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1953
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WW to make bonnet looms at WVO, 10/1-11/13
|
|---|
| year | 1858
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1954
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| status_locus | started to WW with Ebenezer Rice, 13 Nov
|
|---|
| year | 1858
|
|---|
|
| id | 1955
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WW to WVO with wagon of wool & surghum, 1/13
|
|---|
| year | 1859
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1956
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | brought from WW to WVO by Henry Bear, 11/30
|
|---|
| year | 1859
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1957
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | WVO Elder to WW with Ama Bellis, 3/21
|
|---|
| year | 1860
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1958
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | returned home to WVO from WW, 3/27
|
|---|
| year | 1860
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1959
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WVO to WW on a visit, 11/12
|
|---|
| year | 1862
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1960
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | brought load of plunder from WW to WVO, 11/20
|
|---|
| year | 1862
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1961
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | brought L. Farnham to WVO from WW, 4/16
|
|---|
| year | 1863
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1963
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | to Hamilton and WW, 8/23-8/26
|
|---|
| year | 1864
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1964
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WVO to WW to live, 9/9
|
|---|
| year | 1864
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1965
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WW to WVO on business, 2/28
|
|---|
| year | 1865
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1966
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WW on visit to WVO, 5/2-5/25
|
|---|
| year | 1867
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1968
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | at WW with a sprained ankle, 12/22
|
|---|
| year | 1869
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1969
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | returned from WW to WVO after recovery, 12/24
|
|---|
| year | 1869
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 1970
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | 45
|
|---|
| birthpl | MD
|
|---|
| status_locus | at WV; works on woolen factory
|
|---|
| year | 1870
|
|---|
| ref_code | 298
|
|---|
| source_desc | US Population Census, 1870, Ohio, Montgomery Co., Van Buren Twp., 10 June, p. 16, family 108
|
|---|
|
| id | 1971
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | withdrew, June 12, 1872, and married Fannie Ball
|
|---|
| year | 1872
|
|---|
| ref_code | 95.5384
|
|---|
| source_desc | Wallace H. Cathcart, Shaker Membership Card File, Western Reserve Historical Society; microfilm reel 123; card #5384
|
|---|
|
| id | 1973
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | later (after 1872) reunited at WW with wife and a son; later they again withdrew
|
|---|
| year | U
|
|---|
| ref_code | 95.5384
|
|---|
| source_desc | Wallace H. Cathcart, Shaker Membership Card File, Western Reserve Historical Society; microfilm reel 123; card #5384
|
|---|
|
| id | 1974
|
|---|
| surname | Frost
|
|---|
| nvariations | Frost
|
|---|
| given | Ephriam
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | husband of Fannie Ball
|
|---|
| year | U
|
|---|
| ref_code | 38.430
|
|---|
| source_desc | ORIGIN, RISE, PROGRESS AND DECLINE OF THE WHITEWATER COMMUNITY OF SHAKERS LOCATED IN HAMILTON COUNTY, OHIO, MacLean, J.P., Ohio Arch?ological and Historical Publications, Vol. XIII, Columbus, 1904, page 430
|
|---|
|