| id | 2639
|
|---|
| surname | Kilgore
|
|---|
| nvariations | King
|
|---|
| given | Elizabeth
|
|---|
| age | 44
|
|---|
| birthpl | PA
|
|---|
| status_locus | at WW; no occupation listed
|
|---|
| year | 1850
|
|---|
| ref_code | 18
|
|---|
| source_desc | U.S.Population Census, 6 Dec. 1850, Ohio, Hamilton County, Crosby Township, pp. 317B-319B
|
|---|
|
| id | 2640
|
|---|
| surname | Kilgore
|
|---|
| nvariations | King
|
|---|
| given | Elizabeth
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | Sister at Church Family, WW
|
|---|
| year | pre-1852
|
|---|
| ref_code | 77
|
|---|
| source_desc | Hannah Bogget's Book/Eldress Addaline [Wells] Book; Names of Sisters at Chh.F. WhiteWater between years 1827 - 1852; Shaker Collection of WRHS, microfilm III B 40, reel 16
|
|---|
|
| id | 2641
|
|---|
| surname | Kilgore
|
|---|
| nvariations | King
|
|---|
| given | Elizabeth
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | North Family or Gathering Order, Sister, b. 1806
|
|---|
| year | 1852
|
|---|
| ref_code | 46
|
|---|
| source_desc | Cathcart, Wallace H., Various Lists of Names and Ages of Members, etc., 1912; WRHS collection; III B 48; Reel 16.
|
|---|
|
| id | 2642
|
|---|
| surname | Kilgore
|
|---|
| nvariations | King
|
|---|
| given | Elizabeth
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | visiting from WW to WVO, 10/15-10/19
|
|---|
| year | 1857
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 2643
|
|---|
| surname | Kilgore
|
|---|
| nvariations | King
|
|---|
| given | Elizabeth
|
|---|
| age | 49
|
|---|
| birthpl | PA
|
|---|
| status_locus | at WW; no occupation listed
|
|---|
| year | 1860
|
|---|
| ref_code | 19
|
|---|
| source_desc | U.S.Population Census, 12-13 June 1860, Ohio, Hamilton County, Crosby Township, pp. 457B-459B
|
|---|
|