66:LOCK AT: 1771013347
RELEASING unlock(1771013347): /proj/php/tmp/lock/0bef09f17533a4fcd0f54258203c8926
[Shakerpedia]
[Memoirs]
Entries for Lovegrove, Betsey
Photos:Mt Lebanon Hancock Hamilton Richmond
Village:Watervliet, NY
Source:wvltcem:1007
Search:
Full
Last
First
| id | 1007
|
|---|
| firstname | Betsey
|
|---|
| lastname | Lovegrove
|
|---|
| birthyr | 1761
|
|---|
| deathyr | 1808
|
|---|
| deathage | 47
|
|---|
| sourceid | E1
|
|---|
|
Village:Watervliet, NY
Source:wvltscan:230
Search:
Full
Last
First
| id | 230
|
|---|
| firstname | Betsey
|
|---|
| lastname | Lovegrove
|
|---|
| fullname | Lovegrove, Betsey
|
|---|
| birthyr | 1760
|
|---|
| deathyr | 1808
|
|---|
| updated | 2016-06-20 01:35:39
|
|---|
| doc | wvcem-binder3-i-s/wvcem-20151215_0057-love
|
|---|
| page | 3
|
|---|
| o_born | 20 Oct 1760
|
|---|
| o_died | 31 Jan 1808 ae 47-3-11 Location in Cemetery: E-l
|
|---|
| o_history | At South Family.
Aged 47-3-11 at death.
(Nothing found in any journals.
1/3/88
5/13/96 eds
|
|---|
| o_author | 1/3/88
5/13/96 eds
|
|---|
|
Family members in Wiki (prototype version)
By Name: Lovegrove,Betsey
All family members
How to add