[Shakerpedia]
[Memoirs]
Entries for Markham, Justus
Photos:Mt Lebanon Hancock Hamilton Richmond
Village: Enfield, CT
Source:enfieldct:9
Search:
Full
Last
First
| id | 9
|
|---|
| fullname | Justus Markham
|
|---|
| census | 1792
|
|---|
| sex | M
|
|---|
| age | 15
|
|---|
| firstname | Justus
|
|---|
| lastname | Markham
|
|---|
| deathyr | 1833
|
|---|
| family | Church
|
|---|
|
| id | 64
|
|---|
| fullname | Justus Markham
|
|---|
| census | 1812
|
|---|
| sex | M
|
|---|
| age | 35
|
|---|
| firstname | Justus
|
|---|
| lastname | Markham
|
|---|
| deathyr | 1833
|
|---|
| family | Church
|
|---|
|
| id | 106
|
|---|
| fullname | Justus Markham
|
|---|
| census | 1832
|
|---|
| sex | M
|
|---|
| age | 55
|
|---|
| firstname | Justus
|
|---|
| lastname | Markham
|
|---|
| deathyr | 1833
|
|---|
| family | Church
|
|---|
|
Village:Enfield, CT
Source:findgrave:1670
Search:
Full
Last
First
Village:Enfield, CT
Source:findgrave:2919
Search:
Full
Last
First
Village:Enfield, CT
Source:whrsreel:009707
Search:
Full
Last
First Details limited