[Shakerpedia]
[Memoirs]
Entries for Meacham, Mary
Photos:Mt Lebanon Hancock Hamilton Richmond
Village: Enfield, CT
Source:enfieldct:41
Search:
Full
Last
First
| id | 41
|
|---|
| fullname | Mary Meacham, Jr.
|
|---|
| census | 1792
|
|---|
| sex | F
|
|---|
| age | 14
|
|---|
| firstname | Mary Jr
|
|---|
| lastname | Meacham
|
|---|
| deathyr | 1822
|
|---|
| family | Church
|
|---|
|
| id | 91
|
|---|
| fullname | Mary Meacham,Jr.
|
|---|
| census | 1812
|
|---|
| sex | F
|
|---|
| age | 34
|
|---|
| firstname | Mary Jr
|
|---|
| lastname | Meacham
|
|---|
| deathyr | 1822
|
|---|
| family | Church
|
|---|
|
Village: Enfield, CT
Source:enfieldct:30
Search:
Full
Last
First
| id | 30
|
|---|
| fullname | Mary Meacham, Sr.
|
|---|
| census | 1792
|
|---|
| sex | F
|
|---|
| age | 45
|
|---|
| firstname | Mary Sr
|
|---|
| lastname | Meacham
|
|---|
| deathyr | 1796
|
|---|
| family | Church
|
|---|
|
Village:Enfield, CT
Source:findgrave:1676
Search:
Full
Last
First
Village:Enfield, CT
Source:whrsreel:009871
Search:
Full
Last
First Details limited