66:LOCK AT: 1783860252
RELEASING unlock(1783860252): /proj/php/tmp/lock/4b228fc59730a89c41b10c5cdfd6dcad
[Shakerpedia]
[Memoirs]
Entries for Myrick, Eliza
Photos:Mt Lebanon Hancock Hamilton Richmond
Village:Harvard, MA
Source:findgrave:1384
Search:
Full
Last
First
Village:Harvard, MA
Source:findgrave:1385
Search:
Full
Last
First
Village:Harvard, MA
Source:harvard:733
Search:
Full
Last
First
| id | 733
|
|---|
| FirstName | Eliza
|
|---|
| LastName | Myrick
|
|---|
| Town | Eastham
|
|---|
| Sequence | 714
|
|---|
| County | Barnstable
|
|---|
| Familys | Chh
|
|---|
| TranscriptionNote | data meshed; OC says she moved from East to Church on 01/01/1838
|
|---|
| OriginalSource | SE
|
|---|
| AdmittedCode | 18270908
|
|---|
| DOB | 10/18/1806
|
|---|
| DeceasedCode | 18500203
|
|---|
| RecordNote | R to the church
|
|---|
| DOBCode | 18061018
|
|---|
| Admitted | 09/08/1827
|
|---|
| toChurch | 1
|
|---|
| Deceased | 02/03/1850
|
|---|
| Removal | 10/01/1829
|
|---|
| Gender | F
|
|---|
| State | MA
|
|---|
| ChhCovenant1831 | 13
|
|---|
| RemovalCode | 18291001
|
|---|
|
Village:Harvard, MA
Source:harvard:734
Search:
Full
Last
First
| id | 734
|
|---|
| FirstName | Elizabeth
|
|---|
| LastName | Myrick
|
|---|
| Town | Eastham
|
|---|
| Sequence | 715
|
|---|
| County | Barnstable
|
|---|
| Familys | Chh
|
|---|
| TranscriptionNote | data meshed
|
|---|
| OriginalSource | SE
|
|---|
| AdmittedCode | 18270908
|
|---|
| DOB | 08/05/1784
|
|---|
| DeceasedCode | 18550804
|
|---|
| RecordNote | R to the Church
|
|---|
| DOBCode | 17840805
|
|---|
| Admitted | 09/08/1827
|
|---|
| toChurch | 1
|
|---|
| Deceased | 08/04/1855
|
|---|
| Removal | 11/19/1836
|
|---|
| Gender | F
|
|---|
| State | MA
|
|---|
| ChhCovenant1831 | 50
|
|---|
| RemovalCode | 18361119
|
|---|
|
Village:Harvard, MA
Source:whrsreel:010519
Search:
Full
Last
First Details limited