| id | 3268
|
|---|
| surname | Nichols
|
|---|
| nvariations | Nickolas
|
|---|
| given | Margaret
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | in SF, 1862; there in 1868, age 38
|
|---|
| year | 1868
|
|---|
| ref_code | 95.10671
|
|---|
| source_desc | Wallace H. Cathcart, Shaker Membership Card File, Western Reserve Historical Society; microfilm reel 123; card #10671
|
|---|
|
| id | 3269
|
|---|
| surname | Nichols
|
|---|
| nvariations | Nichols
|
|---|
| given | Margaret
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | visiting from WW to WVO, 10/15-10/19
|
|---|
| year | 1857
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 3270
|
|---|
| surname | Nichols
|
|---|
| nvariations | Nichols
|
|---|
| given | Margaret
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | from WW to WVO on a visit, 11/23
|
|---|
| year | 1869
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 3271
|
|---|
| surname | Nichols
|
|---|
| nvariations | Nichols
|
|---|
| given | Margaret
|
|---|
| age | 31
|
|---|
| birthpl | Bav
|
|---|
| status_locus | at home at WW
|
|---|
| year | 1870
|
|---|
| ref_code | 20
|
|---|
| source_desc | U.S.Population Census, 22 June 1870, Ohio, Hamilton County, Crosby Township, pp. 327B-329
|
|---|
|
| id | 3272
|
|---|
| surname | Nichols
|
|---|
| nvariations | Nichols
|
|---|
| given | Margaret
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | on visit from WW to WVO, 9/28-10/2
|
|---|
| year | 1876
|
|---|
| ref_code | 44
|
|---|
| source_desc | Watervliet, Ohio, Church Records; Library of Congress Microfilm Box 9766,S52 1976, Reel 19; 000694-000703
(transcribed by B. Mooney, 5/8/1991)
|
|---|
|
| id | 3273
|
|---|
| surname | Nichols
|
|---|
| nvariations | Nickles
|
|---|
| given | Margaret
|
|---|
| age | 29
|
|---|
| birthpl | IN
|
|---|
| status_locus | at WW; no occupation listed
|
|---|
| year | 1860
|
|---|
| ref_code | 19
|
|---|
| source_desc | U.S.Population Census, 12-13 June 1860, Ohio, Hamilton County, Crosby Township, pp. 457B-459B
|
|---|
|
| id | 3274
|
|---|
| surname | Nichols
|
|---|
| nvariations | Nickles
|
|---|
| given | Margaret
|
|---|
| age | U
|
|---|
| birthpl | U
|
|---|
| status_locus | SF
|
|---|
| year | 1862
|
|---|
| ref_code | 38.436
|
|---|
| source_desc | ORIGIN, RISE, PROGRESS AND DECLINE OF THE WHITEWATER COMMUNITY OF SHAKERS LOCATED IN HAMILTON COUNTY, OHIO, MacLean, J.P., Ohio Arch?ological and Historical Publications, Vol. XIII, Columbus, 1904, page 436
|
|---|
|