[Shakerpedia]
[Memoirs]
Entries for Shields, William
Photos:Mt Lebanon Hancock Hamilton Richmond
Village:Pleasant Hill, KY
Source:findgrave:2937
Search:
Full
Last
First Name difference from: Shields, William
Village:Pleasant Hill, KY
Source:phill:1226
Search:
Full
Last
First
| id | 1226
|
|---|
| sex | M
|
|---|
| firstname | JOHN WILLIAM
|
|---|
| arrived_at_PH | 07/02/1843
|
|---|
| birthdate | 03/12/1839
|
|---|
| lastname | SHIELDS
|
|---|
| birthplace | FRANKLIN CO, KY
|
|---|
| page_ref | P-24
|
|---|
|
Village:Pleasant Hill, KY
Source:phill:1231
Search:
Full
Last
First
| id | 1231
|
|---|
| sex | M
|
|---|
| firstname | WILLIAM, JR.
|
|---|
| arrived_at_PH | 06/00/1806
|
|---|
| birthdate | 08/24/1788
|
|---|
| death_date | 06/03/1863
|
|---|
| lastname | SHIELDS
|
|---|
| birthplace | VIRGINIA
|
|---|
| page_ref | P-20
|
|---|
| abscond_date | N/A
|
|---|
|
Village:Pleasant Hill, KY
Source:phill:1232
Search:
Full
Last
First
| id | 1232
|
|---|
| sex | M
|
|---|
| firstname | WILLIAM, SR.
|
|---|
| arrived_at_PH | 02/00/1806
|
|---|
| birthdate | 02/22/1743
|
|---|
| death_date | 09/13/1831
|
|---|
| lastname | SHIELDS
|
|---|
| birthplace | PENNSYLVANIA
|
|---|
| page_ref | P-19
|
|---|
| abscond_date | N/A
|
|---|
|
Village:Pleasant Hill, KY
Source:whrsreel:013365
Search:
Full
Last
First Details limited