66:LOCK AT: 1772627926
RELEASING unlock(1772627926): /proj/php/tmp/lock/5bab547b9eab1f2a1305e0ecdf47cd99
[Shakerpedia]
[Memoirs]
Entries for Slover, John
Photos:Mt Lebanon Hancock Hamilton Richmond
Village:South Union, KY
Source:findgrave:2425
Search:
Full
Last
First
Village:South Union, KY
Source:findgrave:2941
Search:
Full
Last
First Name difference from: Slover, John H
Village:Union Village, OH
Source:sofohio:146
Search:
Full
Last
First Name difference from: Slover, John
| id | 146
|
|---|
| fullname | John Slovers
|
|---|
| age | 80
|
|---|
| firstname | John
|
|---|
| lastname | Slovers
|
|---|
| rawbody | John SLOVERS: father, The elder died at South Union, KY, in 1813, aged 80. (page 346)
|
|---|
|
Village:South Union, KY
Source:sunionky:2
Search:
Full
Last
First
| id | 2
|
|---|
| firstname | John
|
|---|
| lastname | Slover
|
|---|
| birthdate | 1733-04-10
|
|---|
| deathdate | 1813-06-12
|
|---|
| gender | M
|
|---|
| suffix | Sen.
|
|---|
|
| id | 75
|
|---|
| firstname | John
|
|---|
| lastname | Slover
|
|---|
| birthdate | 1783-07-10
|
|---|
| deathdate | 1858-07-16
|
|---|
| gender | M
|
|---|
| suffix | jun.
|
|---|
|
Village:South Union, KY
Source:whrsreel:013577
Search:
Full
Last
First Details limited