[Shakerpedia]
[Memoirs]
Entries for Tiffany, Asa
Photos:Mt Lebanon Hancock Hamilton Richmond
Village:Enfield, CT
Source:census:1415
Search:
Full
Last
First
Village: Enfield, CT
Source:enfieldct:14
Search:
Full
Last
First
| id | 14
|
|---|
| fullname | Asa Tiffany
|
|---|
| census | 1792
|
|---|
| sex | M
|
|---|
| age | 20
|
|---|
| firstname | Asa
|
|---|
| lastname | Tiffany
|
|---|
| deathyr | 1855
|
|---|
| family | Church
|
|---|
|
| id | 50
|
|---|
| fullname | Asa Tiffany
|
|---|
| census | 1812
|
|---|
| sex | M
|
|---|
| age | 40
|
|---|
| firstname | Asa
|
|---|
| lastname | Tiffany
|
|---|
| deathyr | 1855
|
|---|
| family | Church
|
|---|
|
Village:Enfield, CT
Source:findgrave:1870
Search:
Full
Last
First
Village:Enfield, CT
Source:whrsreel:014726
Search:
Full
Last
First Details limited