[Shakerpedia]
[Memoirs]
Entries for Voris, John
Photos:Mt Lebanon Hancock Hamilton Richmond
Village:Pleasant Hill, KY
Source:findgrave:2932
Search:
Full
Last
First Name difference from: Voris, John
Village:Pleasant Hill, KY
Source:findgrave:2933
Search:
Full
Last
First Name difference from: Voris, John
Village:Pleasant Hill, KY
Source:phill:1384
Search:
Full
Last
First
| id | 1384
|
|---|
| sex | M
|
|---|
| firstname | JOHN JR PETER'S
|
|---|
| arrived_at_PH | 05/00/1810
|
|---|
| birthdate | 12/09/1807
|
|---|
| death_date | N/A
|
|---|
| lastname | VORIS
|
|---|
| notes | PETER'S IN BRACKETS
|
|---|
| page_ref | P-208
|
|---|
| abscond_date | 10/18/1828
|
|---|
|
Village:Pleasant Hill, KY
Source:phill:1385
Search:
Full
Last
First
| id | 1385
|
|---|
| sex | M
|
|---|
| firstname | JOHN, JR.
|
|---|
| arrived_at_PH | 02/01/1810
|
|---|
| birthdate | 01/09/1789
|
|---|
| death_date | 09/18/1856
|
|---|
| lastname | VORIS
|
|---|
| birthplace | MERCER CO, KY
|
|---|
| page_ref | P-20
|
|---|
| abscond_date | N/A
|
|---|
|
Village:Pleasant Hill, KY
Source:phill:1386
Search:
Full
Last
First
| id | 1386
|
|---|
| sex | M
|
|---|
| firstname | JOHN, SR.
|
|---|
| arrived_at_PH | 04/12/1810
|
|---|
| birthdate | 12/18/1758
|
|---|
| death_date | 10/18/1845
|
|---|
| lastname | VORIS
|
|---|
| birthplace | NEW JERSEY
|
|---|
| page_ref | P-19
|
|---|
| abscond_date | N/A
|
|---|
|
Village:Pleasant Hill, KY
Source:whrsreel:015252
Search:
Full
Last
First Details limited