66:LOCK AT: 1790002852
RELEASING unlock(1790002852): /proj/php/tmp/lock/c797b0c459cda7cccc365e837fbd1604
[Shakerpedia]
[Memoirs]
Entries for Wood, Elizabeth
Photos:Mt Lebanon Hancock Hamilton Richmond
Village:Enfield, CT
Source:census:1450
Search:
Full
Last
First
Village: Enfield, CT
Source:enfieldct:35
Search:
Full
Last
First
| id | 35
|
|---|
| fullname | Elizabeth Wood
|
|---|
| census | 1792
|
|---|
| sex | F
|
|---|
| age | 24
|
|---|
| firstname | Elizabeth
|
|---|
| lastname | Wood
|
|---|
| deathyr | 1864
|
|---|
| family | Church
|
|---|
|
| id | 83
|
|---|
| fullname | Elizabeth Wood
|
|---|
| census | 1812
|
|---|
| sex | F
|
|---|
| age | 44
|
|---|
| firstname | Elizabeth
|
|---|
| lastname | Wood
|
|---|
| deathyr | 1864
|
|---|
| family | Church
|
|---|
|
| id | 130
|
|---|
| fullname | Elizabeth Wood
|
|---|
| census | 1832
|
|---|
| sex | F
|
|---|
| age | 64
|
|---|
| firstname | Elizabeth
|
|---|
| lastname | Wood
|
|---|
| deathyr | 1864
|
|---|
| family | Church
|
|---|
|
Village:Enfield, CT
Source:findgrave:1908
Search:
Full
Last
First
Village:Hancock, MA
Source:hsvcensus:755
Search:
Full
Last
First Name difference from: Wood, Elizabeth
| id | 755
|
|---|
| lastname | Lockwood
|
|---|
| firstname | Elizabeth
|
|---|
| sex | f
|
|---|
| birth_date | Hancock 1831, 1843
|
|---|
| birth_place | At Hancock Chh 1831.12.19, DeWint 1064. Signed Sacred Roll 1843.04.20, OClWHi.III:A-17.
|
|---|
|
Village:Union Village, OH
Source:whrsreel:008932
Search:
Full
Last
First Details limited