id | firstname | lastname | village | birthyr | deathyr | sourceid | source | sourcecnt |
15 | William | Adams | Enfield, NH | 1743 | 1818 | 1840 | bioinfo | 2
|
20 | William S | Ainsworth | Enfield, NH | | | 1844 | bioinfo | 1
|
25 | William Henry | Albert | Enfield, NH | 1844 | | 2522 | bioinfo | 1
|
104 | William | Bailey | Enfield, NH | 1848 | | 1741 | bioinfo | 1
|
155 | William | Beauchmeau | Enfield, NH | | | 1902 | bioinfo | 1
|
219 | Williamson | Bradford | Enfield, NH | 1829 | | 1483 | bioinfo | 1
|
235 | William | Briggs | Enfield, NH | 1886 | | 2778 | bioinfo | 1
|
265 | William | Brown | Enfield, NH | | | 1956 | bioinfo | 1
|
304 | William H | Carter | Enfield, NH | | | 1974 | bioinfo | 1
|
554 | William | Elliott | Enfield, NH | 1808 | | 2729 | bioinfo | 1
|
560 | William | Ellis | Enfield, NH | 1832 | | 1552 | bioinfo | 1
|
577 | William | Evans | Enfield, NH | 1743 | 1810 | 2197 | bioinfo | 2
|
676 | William | Getchel | Enfield, NH | 1853 | | 2238 | bioinfo | 1
|
729 | William | Harrison | Enfield, NH | | | 2266 | bioinfo | 1
|
788 | William | Hodgdon | Enfield, NH | | | 1121 | bioinfo | 1
|
809 | William | Hopkinson | Enfield, NH | 1822 | | 1601 | bioinfo | 1
|
816 | William | Houston | Enfield, NH | 1857 | | 1787 | bioinfo | 1
|
852 | John William | Hutchins | Enfield, NH | 1832 | | 1612 | bioinfo | 1
|
865 | William | Isherwood | Enfield, NH | | | 2335 | bioinfo | 1
|
887 | Axel William | Johnson | Enfield, NH | 1871 | | 2354 | bioinfo | 1
|
1004 | William W | Manning | Enfield, NH | | | 2404 | bioinfo | 1
|
1120 | William Henry | Nutter | Enfield, NH | 1858 | | 2111 | bioinfo | 1
|
1147 | William Henry | Perkins | Enfield, NH | 1841 | | 2073 | bioinfo | 1
|
1220 | William H | Rock | Enfield, NH | 1844 | | 2508 | bioinfo | 1
|
1225 | William | Rogers | Enfield, NH | 1837 | | 2510 | bioinfo | 1
|
1250 | William H | Sampson | Enfield, NH | | | 2824 | bioinfo | 1
|
1262 | William | Sanborn | Enfield, NH | | | 1353 | bioinfo | 6
|
1263 | William L | Sanborn | Enfield, NH | 1783 | 1846 | 2527 | bioinfo | 1
|
1277 | William B | Shaw | Enfield, NH | 1835 | | 1701 | bioinfo | 1
|
1374 | William | Taylor | Enfield, NH | 1817 | | 2580 | bioinfo | 1
|
1396 | William | Tortiner | Enfield, NH | | | 2813 | bioinfo | 1
|
1398 | William K | Towne | Enfield, NH | 1848 | | 2082 | bioinfo | 1
|
1479 | William | Whitcomb | Enfield, NH | 1839 | | 1677 | bioinfo | 1
|
1504 | William | Willard | Enfield, NH | | | 1416 | bioinfo | 1
|
1505 | Asa | Williams | Enfield, NH | 1754 | 1840 | 2652 | bioinfo | 1
|
1506 | Ebenezer | Williams | Enfield, NH | 1782 | 1843 | 2653 | bioinfo | 1
|
1507 | Elbridge | Williams | Enfield, NH | | | 2654 | bioinfo | 1
|
1508 | Eleanor F | Williams | Enfield, NH | 1829 | 1905 | 2655 | bioinfo | 1
|
1509 | Ella | Williams | Enfield, NH | 1878 | | 2770 | bioinfo | 1
|
1510 | Ella F | Williams | Enfield, NH | | | 3074 | bioinfo | 1
|
1511 | Ella F. | Williams | Enfield, NH | | | 1429 | bioinfo | 1
|
1512 | Hepzibah | Williams | Enfield, NH | | | 1396 | bioinfo | 3
|
1513 | Herbert T | Williams | Enfield, NH | | | 2657 | bioinfo | 1
|
1514 | Jane | Williams | Enfield, NH | | | 2658 | bioinfo | 1
|
1515 | Lydia Caverno | Williams | Enfield, NH | 1754 | 1837 | 2659 | bioinfo | 1
|
1516 | May Thayer | Williams | Enfield, NH | | | 2660 | bioinfo | 1
|
1517 | Mildred | Williams | Enfield, NH | | | 2817 | bioinfo | 1
|
1518 | Molly | Williams | Enfield, NH | 1755 | 1815 | 2661 | bioinfo | 1
|
1519 | Muriel | Williams | Enfield, NH | | | 2818 | bioinfo | 1
|
1520 | Oscar | Williams | Enfield, NH | | | 2662 | bioinfo | 1
|
1521 | Polly | Williams | Enfield, NH | 1776 | 1793 | 2663 | bioinfo | 2
|
1522 | Robert | Williams | Enfield, NH | 1749 | 1823 | 2664 | bioinfo | 1
|
1523 | Sarah | Williams | Enfield, NH | | | 1399 | bioinfo | 4
|
1524 | Selina | Williams | Enfield, NH | | | 2667 | bioinfo | 1
|
1525 | Solomon | Williams | Enfield, NH | | | 1427 | bioinfo | 3
|
1536 | William | Wilson | Enfield, NH | | | 1417 | bioinfo | 12
|
1562 | William A | Young | Enfield, NH | 1834 | | 1672 | bioinfo | 1
|
1563 | William Penn | Young | Enfield, NH | 1834 | 1839 | 2693 | bioinfo | 1
|
1569 | William | Anderson | New Lebanon, NY | 1824 | 1930 | 6 | bios | 1
|
1598 | William Charles | Brackett | Watervliet, NY | 1807 | 1887 | 35 | bios | 1
|
1602 | William | Briggs | Canterbury, NH | 1851 | | 39 | bios | 1
|
1617 | William | Calver | New Lebanon, NY | 1836 | | 54 | bios | 1
|
1789 | Dr. William | Pennebaker | Pleasant Hill, KY | 1844 | 1922 | 226 | bios | 1
|
1943 | William | Allen | Tyringham, MA | | | 4498 | census | 1
|
1988 | William | Augur | Hancock, MA | | | 2174 | census | 2
|
2050 | William | Bartlett | Enfield, CT | | | 3512 | census | 1
|
2061 | William | Bates | Enfield, CT | | | 1851 | census | 1
|
2080 | William | Beewer | Groveland, NY | | | 2429 | census | 1
|
2084 | William H | Bellows | Hancock, MA | | | 2184 | census | 1
|
2101 | William W | Berggs | Canterbury, NH | | | 3999 | census | 1
|
2106 | William | Bertschinger | Enfield, CT | | | 1590 | census | 1
|
2117 | William | Birdsall | Groveland, NY | | | 2431 | census | 1
|
2205 | William W | Briggs | Canterbury, NH | | | 3249 | census | 1
|
2282 | William | Bussell | Alfred, ME | | | 3292 | census | 1
|
2305 | William | Carpenter | New Lebanon, NY | | | 4701 | census | 1
|
2333 | William | Chadsey | Enfield, CT | | | 1764 | census | 1
|
2375 | William | Clark | Hancock, MA | | | 2191 | census | 3
|
2376 | William H | Clark | Hancock, MA | | | 2187 | census | 1
|
2463 | William H | Crisp | Shirley, MA | | | 4587 | census | 1
|
2555 | William | Dickinson | Groveland, NY | | | 2649 | census | 1
|
2767 | William H | Garret | Hancock, MA | | | 2266 | census | 1
|
2770 | William | Gaslin | New Lebanon, NY | | | 1689 | census | 1
|
2791 | William | Gillespie | Groveland, NY | | | 2660 | census | 1
|
2869 | William | Haden | Enfield, CT | | | 4925 | census | 1
|
2902 | William | Harlan | New Lebanon, NY | | | 2019 | census | 1
|
2955 | William | Hatstat | Hancock, MA | | | 2271 | census | 1
|
2962 | William H | Hawkins | Canterbury, NH | | | 3649 | census | 1
|
3034 | William | Holister | Enfield, CT | | | 4879 | census | 1
|
3146 | William | Johnson | Tyringham, MA | | | 2116 | census | 2
|
3161 | William | Jones | Tyringham, MA | | | 2072 | census | 1
|
3182 | William | Kellogg | Enfield, CT | | | 1430 | census | 1
|
3189 | William | Kew | New Lebanon, NY | | | 1674 | census | 1
|
3208 | William | Landreth | New Lebanon, NY | | | 4702 | census | 1
|
3238 | William | Lewis | Enfield, CT | | | 1843 | census | 1
|
3331 | William | Marrow | New Lebanon, NY | | | 2015 | census | 1
|
3360 | William | Mcbride | White Water Village, OH | | | 4645 | census | 1
|
3458 | William | Moore | White Water Village, OH | | | 4650 | census | 1
|
3513 | William | Newbegin | Alfred, ME | | | 3332 | census | 1
|
3568 | William | Page | New Lebanon, NY | | | 1669 | census | 1
|
3583 | William | Parker | Enfield, CT | | | 3555 | census | 1
|
3598 | William | Pater | Hancock, MA | | | 3696 | census | 1
|
3610 | William | Patrick | Enfield, CT | | | 4905 | census | 2
|
3705 | William L | Pollock | Enfield, CT | | | 4927 | census | 1
|
3895 | William | Scudder | Tyringham, MA | | | 3758 | census | 1
|
4083 | William | Stirling | Canterbury, NH | | | 3646 | census | 1
|
4172 | William | Thrasher | Hancock, MA | | | 3695 | census | 2
|
4205 | William | Treat | New Lebanon, NY | | | 1693 | census | 1
|
4302 | William | Wardwell | Enfield, CT | | | 3582 | census | 1
|
4360 | William K | Wetherbee | Shirley, MA | | | 4574 | census | 1
|
4393 | William | White | Enfield, CT | | | 3507 | census | 1
|
4399 | William | Whiting | Hancock, MA | | | 3700 | census | 2
|
4433 | Frank | William | Enfield, CT | | | 4940 | census | 1
|
4434 | Carolina F | Williams | Enfield, CT | | | 3687 | census | 1
|
4435 | Elizabeth | Williams | Enfield, CT | | | 1493 | census | 1
|
4436 | Eunice | Williams | Hancock, MA | | | 3727 | census | 1
|
4437 | Flora | Williams | Canterbury, NH | | | 4053 | census | 1
|
4438 | Louisa | Williams | Enfield, CT | | | 4846 | census | 1
|
4439 | Sylvia E | Williams | Hancock, MA | | | 2238 | census | 2
|
4557 | William | Markham | Enfield, CT | | | 17 | enfieldct | 2
|
4708 | William | Ball | White Water Village, OH | | 1863 | 2843 | findgrave | 1
|
4826 | William | Booker | South Union, KY | | 1911 | 2344 | findgrave | 1
|
4906 | William | Burnett | Pleasant Hill, KY | | 1850 | 2165 | findgrave | 1
|
4922 | William S. | Byrd | Pleasant Hill, KY | | 1829 | 2171 | findgrave | 1
|
4987 | William | Clark | Enfield, CT | | 1837 | 1843 | findgrave | 2
|
4995 | William | Cole | South Union, KY | | 1855 | 2371 | findgrave | 1
|
5084 | William | Davidson | Harvard, MA | | 1891 | 1622 | findgrave | 1
|
5099 | William | Denning | Hancock, MA | | 1849 | 2452 | findgrave | 1
|
5289 | William | Grover | Harvard, MA | | 1843 | 1583 | findgrave | 1
|
5303 | William | Hall | Harvard, MA | | 1885 | 1588 | findgrave | 1
|
5383 | William | Hurd | Harvard, MA | | 1861 | 1605 | findgrave | 1
|
5431 | William | Kendall | Harvard, MA | | 1827 | 1352 | findgrave | 1
|
5466 | William | Leonard | Harvard, MA | | 1877 | 1360 | findgrave | 1
|
5498 | William H. | Manchester | Harvard, MA | | 1858 | 1366 | findgrave | 1
|
5515 | William | Maxwell | Shirley, MA | | 1896 | 2798 | findgrave | 1
|
5564 | William | Merrill | Sabbathday Lake, ME | | 1854 | 2007 | findgrave | 1
|
5574 | Jesse Williams | Moore | South Union, KY | | 1815 | 2410 | findgrave | 1
|
5580 | William | Munday | Harvard, MA | | 1820 | 1381 | findgrave | 1
|
5623 | Pvt William Henry | Outlaw | Pleasant Hill, KY | | 1862 | 2253 | findgrave | 1
|
5665 | William | Pearce | South Union, KY | | 1835 | 2415 | findgrave | 1
|
5692 | William | Perham | Shirley, MA | | 1795 | 2814 | findgrave | 1
|
5763 | William | Rice | South Union, KY | | 1863 | 2421 | findgrave | 1
|
5782 | William | Robbins | Harvard, MA | | 1853 | 1442 | findgrave | 1
|
5822 | William | Runyon | Pleasant Hill, KY | | 1866 | 2206 | findgrave | 1
|
5853 | William | Seamans | Enfield, CT | | 1830 | 1829 | findgrave | 1
|
5877 | William | Shields, Sr | Pleasant Hill, KY | | 1831 | 2937 | findgrave | 1
|
6014 | William | Verbryck | Pleasant Hill, KY | | 1851 | 2225 | findgrave | 1
|
6062 | William H | Wetherbee | Shirley, MA | | 1886 | 2783 | findgrave | 1
|
6070 | William | Whiskins | Harvard, MA | | 1874 | 1551 | findgrave | 1
|
6082 | William | Whitney | White Water Village, OH | | 0 | 2887 | findgrave | 1
|
6121 | Deborah | Williams | Harvard, MA | | 1815 | 1557 | findgrave | 1
|
6122 | Ebenezer | Williams | Enfield, NH | | 1843 | 2616 | findgrave | 1
|
6123 | Elizabeth | Williams | Harvard, MA | | 1809 | 1558 | findgrave | 2
|
6124 | Hannah | Williams | Harvard, MA | | 1790 | 1559 | findgrave | 1
|
6125 | Hannh | Williams | Harvard, MA | | 1799 | 1560 | findgrave | 1
|
6126 | Rebecca | Williams | Shirley, MA | | 1829 | 2673 | findgrave | 1
|
6127 | Robert | Williams | Enfield, NH | | 1823 | 2617 | findgrave | 1
|
6128 | Sarah | Williams | Enfield, NH | | 1846 | 2618 | findgrave | 1
|
6129 | Patsy | Williamson | Pleasant Hill, KY | | 1860 | 2108 | findgrave | 1
|
6130 | Elder William | Wilson | Enfield, NH | | 1907 | 2314 | findgrave | 1
|
6144 | William O. | Winston | Pleasant Hill, KY | | 1867 | 2109 | findgrave | 1
|
6184 | William | Young | Enfield, NH | | 1839 | 2622 | findgrave | 1
|
6194 | William | Adler | Harvard, MA | 1836 | | 10 | harvard | 1
|
6200 | William | Alderson | Harvard, MA | 1816 | | 16 | harvard | 1
|
6207 | William | Allen | Harvard, MA | | | 23 | harvard | 1
|
6324 | William | Burns | Harvard, MA | 1878 | | 150 | harvard | 1
|
6374 | William | Clark | Harvard, MA | 1777 | | 202 | harvard | 1
|
6415 | William | Corry | Harvard, MA | | | 247 | harvard | 1
|
6422 | William | Cowdon | Harvard, MA | 1834 | | 254 | harvard | 1
|
6453 | William | Davidson | Harvard, MA | 1814 | 1891 | 287 | harvard | 1
|
6521 | William | Farish | Harvard, MA | 1836 | | 357 | harvard | 1
|
6528 | William | Farrar | Harvard, MA | 1779 | | 365 | harvard | 1
|
6571 | William | Geison | Harvard, MA | | | 408 | harvard | 1
|
6584 | William | Gordon | Harvard, MA | 1835 | | 421 | harvard | 1
|
6603 | William | Grover | Harvard, MA | 1822 | 1843 | 441 | harvard | 1
|
6619 | William | Hall | Harvard, MA | 1852 | 1865 | 457 | harvard | 1
|
6672 | William | Henderson | Harvard, MA | | | 514 | harvard | 1
|
6678 | William | Hildreth | Harvard, MA | 1843 | | 520 | harvard | 1
|
6708 | William | Hurd | Harvard, MA | | | 550 | harvard | 1
|
6755 | William | Kendall | Harvard, MA | 1815 | 1827 | 600 | harvard | 1
|
6773 | William | Lane | Harvard, MA | 1832 | | 620 | harvard | 1
|
6786 | William | Leonard | Harvard, MA | 1803 | 1877 | 633 | harvard | 1
|
6789 | William | Lewis | Harvard, MA | 1827 | | 636 | harvard | 1
|
6805 | William | Lundburg | Harvard, MA | 1857 | | 652 | harvard | 1
|
6821 | William | Manchester | Harvard, MA | 1818 | 1858 | 666 | harvard | 1
|
6828 | William | Marshall | Harvard, MA | 1856 | | 673 | harvard | 1
|
6841 | William | McDonald | Harvard, MA | 1875 | | 688 | harvard | 1
|
6843 | William | McGee | Harvard, MA | 1833 | | 690 | harvard | 1
|
6878 | William | Munday | Harvard, MA | 1738 | 1822 | 728 | harvard | 1
|
6896 | William | Newcomb | Harvard, MA | 1798 | | 747 | harvard | 1
|
6934 | William | Patch | Harvard, MA | 1842 | | 788 | harvard | 1
|
6950 | William | Phelps | Harvard, MA | 1845 | | 806 | harvard | 1
|
6957 | William | Pinkerton | Harvard, MA | 1852 | | 813 | harvard | 1
|
6974 | William | Pratt | Harvard, MA | | | 830 | harvard | 1
|
7025 | William | Robbins | Harvard, MA | 1836 | 1853 | 888 | harvard | 1
|
7037 | William | Rogers | Harvard, MA | 1865 | | 900 | harvard | 1
|
7050 | William | Ryder | Harvard, MA | | | 914 | harvard | 1
|
7083 | William | Smith | Harvard, MA | 1845 | | 948 | harvard | 1
|
7097 | William | Spinney | Harvard, MA | | | 962 | harvard | 1
|
7114 | William | Tarlton | Harvard, MA | 1841 | | 979 | harvard | 1
|
7118 | William | Tatem | Harvard, MA | 1845 | | 983 | harvard | 1
|
7120 | William | Taylor | Harvard, MA | 1799 | | 985 | harvard | 1
|
7126 | William | Thayer | Harvard, MA | | | 991 | harvard | 1
|
7136 | William | Tripp | Harvard, MA | 1831 | | 1001 | harvard | 1
|
7163 | William | Waters | Harvard, MA | 1885 | | 1028 | harvard | 1
|
7203 | Aaron | Williams | Harvard, MA | 1772 | | 1072 | harvard | 1
|
7204 | Amy | Williams | Harvard, MA | 1851 | | 1073 | harvard | 1
|
7205 | Deborah | Williams | Harvard, MA | 1774 | | 1074 | harvard | 2
|
7206 | Elizabeth | Williams | Harvard, MA | 1742 | 1809 | 1076 | harvard | 1
|
7207 | Frances | Williams | Harvard, MA | | | 1077 | harvard | 1
|
7208 | Hannah | Williams | Harvard, MA | | | 1078 | harvard | 3
|
7209 | James | Williams | Harvard, MA | | | 1081 | harvard | 1
|
7210 | Jane | Williams | Harvard, MA | 1819 | | 1082 | harvard | 1
|
7211 | John | Williams | Harvard, MA | 1824 | | 1083 | harvard | 1
|
7212 | Josephene | Williams | Harvard, MA | 1846 | | 1084 | harvard | 1
|
7213 | Maria | Williams | Harvard, MA | 1815 | | 1085 | harvard | 1
|
7214 | Mariah | Williams | Harvard, MA | 1810 | | 1086 | harvard | 1
|
7215 | Susan | Williams | Harvard, MA | 1854 | | 1087 | harvard | 1
|
7216 | Thomas | Williams | Harvard, MA | 1862 | | 1088 | harvard | 1
|
7251 | William | Wright | Harvard, MA | 1829 | | 1128 | harvard | 1
|
7298 | William 1st | Auger | Hancock, MA | 1814 | | 44 | hsvcensus | 1
|
7299 | William 2d | Auger | Hancock, MA | 1824 | | 45 | hsvcensus | 1
|
7317 | William R. | Banks | Hancock, MA | 1870 | | 62 | hsvcensus | 1
|
7335 | William H. | Bellows | Hancock, MA | 1838 | | 80 | hsvcensus | 1
|
7360 | William | Black | Hancock, MA | 1850 | | 105 | hsvcensus | 1
|
7401 | William | Brown | Hancock, MA | 1811 | | 146 | hsvcensus | 1
|
7439 | William | Chalmers | Hancock, MA | 1806 | | 184 | hsvcensus | 1
|
7455 | William H. | Clark | Hancock, MA | 1839 | | 200 | hsvcensus | 1
|
7456 | William | Clickner | Hancock, MA | 1843 | | 201 | hsvcensus | 1
|
7473 | William | Cogswell | Hancock, MA | 1843 | | 218 | hsvcensus | 1
|
7483 | William | Cole | Hancock, MA | 1719 | | 228 | hsvcensus | 1
|
7514 | William | Conway | Hancock, MA | 1839 | | 259 | hsvcensus | 1
|
7544 | William | Curtis | Hancock, MA | 1843 | | 289 | hsvcensus | 1
|
7559 | William Augustus | Danes | Hancock, MA | 1849 | | 304 | hsvcensus | 1
|
7590 | William | Deming | Hancock, MA | 1831 | | 335 | hsvcensus | 1
|
7591 | William L. | Deming | Hancock, MA | 1779 | | 336 | hsvcensus | 1
|
7732 | William | Glover | Hancock, MA | 1811 | | 476 | hsvcensus | 1
|
7779 | William | Griffin | Hancock, MA | 1832 | | 523 | hsvcensus | 1
|
7796 | William | Halstat | Hancock, MA | 1842 | | 541 | hsvcensus | 1
|
7818 | William | Harris | Hancock, MA | 1829 | | 562 | hsvcensus | 1
|
7849 | William N. | Higgins | Hancock, MA | 1829 | | 593 | hsvcensus | 1
|
7876 | William | Hollister | Hancock, MA | 1815 | | 620 | hsvcensus | 1
|
7882 | William C. | Howe | Hancock, MA | 1822 | | 626 | hsvcensus | 1
|
7963 | William | Jones | Hancock, MA | 1900 | | 707 | hsvcensus | 1
|
8017 | William | Love | Hancock, MA | 1841 | | 761 | hsvcensus | 1
|
8039 | William | Markham | Hancock, MA | 1762 | | 783 | hsvcensus | 1
|
8066 | William L. | McIntire | Hancock, MA | 1794 | | 810 | hsvcensus | 1
|
8068 | William | McKiggan | Hancock, MA | | | 812 | hsvcensus | 1
|
8125 | William Harrison | Munsell | Hancock, MA | 1889 | | 869 | hsvcensus | 1
|
8176 | William | Patrick | Hancock, MA | 1841 | | 920 | hsvcensus | 1
|
8218 | William | Pomeroy | Hancock, MA | 1780 | | 962 | hsvcensus | 1
|
8219 | William Bishop | Pomeroy | Hancock, MA | 1811 | | 963 | hsvcensus | 1
|
8267 | William #1 | Richardson | Hancock, MA | 1755 | | 1011 | hsvcensus | 1
|
8268 | William #2 | Richardson | Hancock, MA | 1816 | | 1012 | hsvcensus | 1
|
8344 | William | Shaver | Hancock, MA | 1860 | | 1088 | hsvcensus | 1
|
8404 | William | Smith | Hancock, MA | 1829 | | 1148 | hsvcensus | 2
|
8443 | William | Stevens | Hancock, MA | 1852 | | 1188 | hsvcensus | 1
|
8493 | William | Thomas | Hancock, MA | 1855 | | 1238 | hsvcensus | 1
|
8515 | William 1st | Torry | Hancock, MA | 1730 | | 1260 | hsvcensus | 1
|
8516 | William 2d | Torry | Hancock, MA | 1767 | | 1261 | hsvcensus | 1
|
8547 | William B. | VanScoy | Hancock, MA | 1829 | | 1292 | hsvcensus | 1
|
8569 | William | Wales | Hancock, MA | 1811 | | 1314 | hsvcensus | 1
|
8636 | Adaline | Williams | Hancock, MA | 1802 | | 1381 | hsvcensus | 1
|
8637 | Augustus Wells | Williams | Hancock, MA | 1805 | | 1382 | hsvcensus | 1
|
8638 | Catharine 2d | Williams | Hancock, MA | 1795 | | 1383 | hsvcensus | 1
|
8639 | Catharine Sr. | Williams | Hancock, MA | 1767 | | 1384 | hsvcensus | 1
|
8640 | David | Williams | Hancock, MA | 1829 | | 1385 | hsvcensus | 1
|
8641 | Elizabeth | Williams | Hancock, MA | 1780 | | 1386 | hsvcensus | 1
|
8642 | Esther | Williams | Hancock, MA | 1778 | | 1387 | hsvcensus | 1
|
8643 | Hannah | Williams | Hancock, MA | | | 1388 | hsvcensus | 1
|
8644 | John Jr. | Williams | Hancock, MA | 1798 | | 1389 | hsvcensus | 1
|
8645 | Lucy Wright | Williams | Hancock, MA | 1807 | | 1390 | hsvcensus | 1
|
8646 | Mary (pseudonym) | Williams | Hancock, MA | | | 1391 | hsvcensus | 1
|
8647 | Sylvia E. | Williams | Hancock, MA | 1800 | | 1392 | hsvcensus | 1
|
8648 | Wells | Williams | Hancock, MA | 1829 | | 1393 | hsvcensus | 1
|
8649 | William P. [Jr.] | Williams | Hancock, MA | 1791 | | 1394 | hsvcensus | 1
|
8650 | William Sr. | Williams | Hancock, MA | 1762 | | 1395 | hsvcensus | 1
|
8679 | William (pseudonym) | Wright | Hancock, MA | | | 1424 | hsvcensus | 1
|
8696 | WILLIAM | ALLANDER | Union Village, OH | | 1887 | 273 | sqtrlyobits | 1
|
8754 | WILLIAM | BIRDE | Canterbury, NH | | 1898 | 636 | sqtrlyobits | 1
|
8821 | William H. | Bussell | Watervliet, NY | | 1897 | 593 | sqtrlyobits | 1
|
8863 | William | Cole | Pleasant Hill, KY | | 1884 | 184 | sqtrlyobits | 1
|
8881 | William T. | Cranston | Canterbury, NH | | 1893 | 507 | sqtrlyobits | 1
|
8900 | William | Davidson | Harvard, MA | | 1891 | 415 | sqtrlyobits | 1
|
8940 | William | Dunn | North Union, OH | | 1896 | 582 | sqtrlyobits | 1
|
8957 | William | Elam | Canterbury, NH | | 1895 | 546 | sqtrlyobits | 1
|
9084 | William | Heslop | Watervliet, NY | | 1888 | 317 | sqtrlyobits | 1
|
9109 | William | Hunter | Watervliet, NY | | 1875 | 816 | sqtrlyobits | 1
|
9123 | William | Johnson | Watervliet, NY | | 1898 | 643 | sqtrlyobits | 1
|
9128 | William | Justice | New Lebanon, NY | | 1889 | 339 | sqtrlyobits | 1
|
9147 | William | Koch | New Lebanon, NY | | 1895 | 551 | sqtrlyobits | 1
|
9190 | William | Manire | Pleasant Hill, KY | | 1873 | 713 | sqtrlyobits | 1
|
9202 | William | McBride | White Water Village, OH | | 1877 | 873 | sqtrlyobits | 1
|
9262 | William | Offord | New Lebanon, NY | | 1874 | 753 | sqtrlyobits | 1
|
9333 | William | Price | Union Village, OH | | 1881 | 79 | sqtrlyobits | 1
|
9352 | William | Rankin | | | 1880 | 49 | sqtrlyobits | 1
|
9355 | William | Redman | Union Village, OH | | 1875 | 807 | sqtrlyobits | 1
|
9367 | William | Richmond | Union Village, OH | | 1875 | 810 | sqtrlyobits | 1
|
9400 | William | Ryan | Watervliet, OH | 1779 | 1897 | 612 | sqtrlyobits | 1
|
9429 | William | Shaw | Pleasant Hill, KY | | 1891 | 408 | sqtrlyobits | 1
|
9439 | William | Shippee | North Union, OH | | 1890 | 362 | sqtrlyobits | 1
|
9519 | William | Thrasher | New Lebanon, NY | | 1896 | 584 | sqtrlyobits | 1
|
9560 | William | Ware | South Union, KY | | 1878 | 921 | sqtrlyobits | 1
|
9575 | William H. | Wetherbee | Shirley, MA | | 1886 | 210 | sqtrlyobits | 1
|
9585 | William | Whiting | | | 1873 | 718 | sqtrlyobits | 1
|
9595 | | William G. Libbey | Canterbury, NH | | 1881 | 115 | sqtrlyobits | 1
|
9596 | Anna | Williams | New Lebanon, NY | | 1876 | 862 | sqtrlyobits | 1
|
9597 | August Wells | Williams | Hancock, MA | | 1888 | 312 | sqtrlyobits | 1
|
9598 | Matilda | Williams | Watervliet, OH | | 1874 | 754 | sqtrlyobits | 2
|
9599 | Sylvia | Williams | Hancock, MA | | 1875 | 798 | sqtrlyobits | 1
|
9603 | William | Wiskins | Harvard, MA | | 1874 | 758 | sqtrlyobits | 1
|
9643 | WILLIAM | ANDERSON | Pleasant Hill, KY | | | 28 | phill | 2
|
9659 | WILLIAM | BADGETT | Pleasant Hill, KY | | | 45 | phill | 1
|
9721 | WILLIAM WALLACE | BERRY | Pleasant Hill, KY | | | 109 | phill | 1
|
9745 | WILLIAM | BOSTON | Pleasant Hill, KY | | | 135 | phill | 1
|
9768 | JOHN WILLIAM | BROWN | Pleasant Hill, KY | | | 159 | phill | 1
|
9772 | WILLIAM | BROWN | Pleasant Hill, KY | | | 163 | phill | 2
|
9794 | WILLIAM | BRYANT | Pleasant Hill, KY | | | 186 | phill | 1
|
9795 | WILLIAM | BUNDY | Pleasant Hill, KY | | | 187 | phill | 1
|
9815 | WILLIAM S. | BYRD | Pleasant Hill, KY | | | 207 | phill | 1
|
9861 | WILLIAM | COLE | Pleasant Hill, KY | | | 254 | phill | 1
|
9873 | WILLIAM | COLEY | Pleasant Hill, KY | | | 268 | phill | 1
|
9887 | WILLIAM B. | COOK | Pleasant Hill, KY | | | 282 | phill | 1
|
9896 | JOHN WILLIAM | COTTON | Pleasant Hill, KY | | | 291 | phill | 1
|
9934 | WILLIAM | DALTON | Pleasant Hill, KY | | | 329 | phill | 1
|
9935 | WILLIAM, JR. | DALTON | Pleasant Hill, KY | | | 330 | phill | 1
|
9990 | WILLIAM JACKSON | EARLS | Pleasant Hill, KY | | | 387 | phill | 1
|
10013 | WILLIAM | FANN | Pleasant Hill, KY | | | 410 | phill | 1
|
10024 | WILLIAM | FLEMMING | Pleasant Hill, KY | | | 421 | phill | 1
|
10043 | WILLIAM S. | GALIMORE | Pleasant Hill, KY | | | 440 | phill | 1
|
10094 | THOMAS WILLIAM | GUEST | Pleasant Hill, KY | | | 492 | phill | 1
|
10117 | WILLIAM HENRY | HARLIN | Pleasant Hill, KY | | | 515 | phill | 1
|
10125 | WILLIAM | HARRIN | Pleasant Hill, KY | | | 525 | phill | 1
|
10139 | WILLIAM | HARRIS | Pleasant Hill, KY | | | 539 | phill | 1
|
10198 | WILLIAM CHARLES | HUEBENER | Pleasant Hill, KY | | | 598 | phill | 1
|
10263 | WILLIAM | KENEDY | Pleasant Hill, KY | | | 663 | phill | 1
|
10291 | WILLIAM | LAKIN | Pleasant Hill, KY | | | 691 | phill | 1
|
10326 | WILLIAM | LINEBACK | Pleasant Hill, KY | | | 726 | phill | 1
|
10342 | WILLIAM | MACK | Pleasant Hill, KY | | | 744 | phill | 1
|
10349 | WILLIAM | MANIRE | Pleasant Hill, KY | | | 751 | phill | 1
|
10378 | WILLIAM E. | MCBRIDE | Pleasant Hill, KY | | | 780 | phill | 1
|
10407 | WILLIAM | MCLAUGHLIN | Pleasant Hill, KY | | | 809 | phill | 1
|
