id | firstname | lastname | village | birthyr | deathyr | sourceid | source | sourcecnt |
3 | Amelia | Adams | Enfield, NH | 1762 | 1812 | 1834 | bioinfo | 2
|
4 | Anna | Adams | Enfield, NH | 1772 | 1793 | 1833 | bioinfo | 2
|
5 | Henry | Adams | Enfield, NH | 1766 | 1853 | 1447 | bioinfo | 2
|
6 | Hester Ann | Adams | Enfield, NH | | | 732 | bioinfo | 10
|
7 | Hester Ann/Rest Cure at Watervliet 1848 | Adams | Enfield, NH | | | 741 | bioinfo | 3
|
8 | Julia | Adams | Enfield, NH | 1764 | 1849 | 1835 | bioinfo | 1
|
9 | Julian | Adams | Enfield, NH | | | 2842 | bioinfo | 1
|
10 | Lydia | Adams | Enfield, NH | 1777 | 1802 | 1836 | bioinfo | 2
|
11 | Mary Bancroft | Adams | Enfield, NH | 1750 | 1815 | 1838 | bioinfo | 1
|
12 | Permelia | Adams | Enfield, NH | | 1818 | 2694 | bioinfo | 1
|
13 | Polly | Adams | Enfield, NH | 1775 | 1816 | 1837 | bioinfo | 1
|
14 | Stephen | Adams | Enfield, NH | 1773 | 1818 | 1839 | bioinfo | 1
|
15 | William | Adams | Enfield, NH | 1743 | 1818 | 1840 | bioinfo | 2
|
20 | William S | Ainsworth | Enfield, NH | | | 1844 | bioinfo | 1
|
23 | James W | Akins | Enfield, NH | 1843 | | 1458 | bioinfo | 1
|
24 | Mary Jane | Akins | Enfield, NH | 1820 | | 1457 | bioinfo | 1
|
25 | William Henry | Albert | Enfield, NH | 1844 | | 2522 | bioinfo | 1
|
28 | Amy Melissa | Alger | Enfield, NH | 1838 | 1861 | 1454 | bioinfo | 1
|
32 | Elmira | Allard | Enfield, NH | | | 745 | bioinfo | 10
|
33 | Elmira P | Allard | Enfield, NH | 1808 | 1886 | 1451 | bioinfo | 1
|
36 | Lyman | Allard | Enfield, NH | | | 758 | bioinfo | 4
|
37 | Mary Ann | Allard | Enfield, NH | | | 1847 | bioinfo | 1
|
45 | Mary Ellen | Allen | Enfield, NH | 1884 | | 1852 | bioinfo | 1
|
48 | Samuel G | Allett | Enfield, NH | 1804 | | 2696 | bioinfo | 1
|
50 | Arthur | Amerige | Enfield, NH | 1877 | | 1854 | bioinfo | 1
|
51 | Mary May | Amerige | Enfield, NH | 1877 | | 1855 | bioinfo | 1
|
56 | Molly | Andrews | Enfield, NH | | | 760 | bioinfo | 3
|
59 | Emily | Annis | Enfield, NH | 1806 | 1875 | 1456 | bioinfo | 1
|
67 | Flora Almira | Appleton | Enfield, NH | 1881 | 1962 | 1862 | bioinfo | 1
|
68 | Margaret | Appleton | Enfield, NH | | | 784 | bioinfo | 3
|
69 | Margarett | Appleton | Enfield, NH | | | 785 | bioinfo | 9
|
73 | Mary Esther | Arnold | Enfield, NH | 1852 | | 1797 | bioinfo | 1
|
74 | Benjamin | Atwood | Enfield, NH | 1810 | | 1864 | bioinfo | 1
|
76 | Emma Bell | Atwood | Enfield, NH | | | 2774 | bioinfo | 1
|
77 | Mary | Atwood | Enfield, NH | 1809 | | 1865 | bioinfo | 1
|
78 | Moses | Atwood | Enfield, NH | 1778 | 1838 | 1866 | bioinfo | 2
|
82 | Lillian May | Austin | Enfield, NH | | | 2698 | bioinfo | 1
|
89 | Mary | Ayer | Enfield, NH | 1848 | | 1752 | bioinfo | 1
|
92 | Parmelia W | Babcock | Enfield, NH | 1826 | | 1496 | bioinfo | 1
|
95 | Emily | Badger | Enfield, NH | 1835 | 1848 | 1874 | bioinfo | 2
|
104 | William | Bailey | Enfield, NH | 1848 | | 1741 | bioinfo | 1
|
106 | Hiram GSFP | Baker | Enfield, NH | | | 2859 | bioinfo | 1
|
107 | Hiram C. | Baker | Enfield, NH | | | 2860 | bioinfo | 1
|
108 | Hiram Carlos | Baker | Enfield, NH | 1823 | 1906 | 1481 | bioinfo | 1
|
109 | Hiram C´Ç® | Baker | Enfield, NH | | | 795 | bioinfo | 4
|
111 | Naham Chester | Baker | Enfield, NH | | | 1878 | bioinfo | 1
|
118 | Charles Edmund | Banks | Enfield, NH | 1853 | | 1882 | bioinfo | 1
|
119 | Emma F | Banks | Enfield, NH | 1855 | | 2389 | bioinfo | 1
|
126 | Molly | Barker | Enfield, NH | 1774 | 1811 | 1886 | bioinfo | 2
|
130 | Samuel | Barker | Enfield, NH | | | 801 | bioinfo | 3
|
132 | Clementine | Barnes | Enfield, NH | 1887 | | 1890 | bioinfo | 1
|
134 | Samuel | Baron | Enfield, NH | 1853 | | 1892 | bioinfo | 1
|
135 | Diadama | Bartholomew | Enfield, NH | 1815 | 1884 | 1472 | bioinfo | 1
|
136 | Judith | Bartholomew | Enfield, NH | | | 807 | bioinfo | 2
|
137 | Judith t | Bartholomew | Enfield, NH | | | 2866 | bioinfo | 1
|
138 | Susan | Bartholomew | Enfield, NH | | | 806 | bioinfo | 3
|
139 | Susan B | Bartholomew | Enfield, NH | 1823 | 1911 | 1468 | bioinfo | 1
|
140 | Edsell Abraham | Bartlett | Enfield, NH | | | 1893 | bioinfo | 1
|
141 | Edwell Emanuel | Bartlett | Enfield, NH | | | 1894 | bioinfo | 1
|
142 | James | Barton | Enfield, NH | 1840 | | 1730 | bioinfo | 1
|
144 | Mary Maria | Basford | Enfield, NH | | | 809 | bioinfo | 4
|
154 | Mary Francis | Bean | Enfield, NH | 1852 | | 1805 | bioinfo | 1
|
155 | William | Beauchmeau | Enfield, NH | | | 1902 | bioinfo | 1
|
156 | Clement | Beck | Enfield, NH | | | 815 | bioinfo | 3
|
159 | Emily Jane | Bennet | Enfield, NH | 1836 | 1858 | 1500 | bioinfo | 1
|
162 | Minerva | Bennett | Enfield, NH | | | 1908 | bioinfo | 1
|
165 | James A | Birch | Enfield, NH | | | 1911 | bioinfo | 1
|
166 | Wiliam Henry | Birch | Enfield, NH | 1846 | | 1910 | bioinfo | 1
|
168 | Marcia | Bishop | Enfield, NH | | | 1913 | bioinfo | 1
|
172 | Marietta | Blair | Enfield, NH | | | 1915 | bioinfo | 1
|
182 | Abram | Blodget | Enfield, NH | | | 843 | bioinfo | 1
|
183 | Abraham | Blodgett | Enfield, NH | | | 844 | bioinfo | 1
|
184 | Abraham (jr) | Blodgett | Enfield, NH | 1771 | 1847 | 1921 | bioinfo | 1
|
185 | Abraham (sr) | Blodgett | Enfield, NH | 1747 | 1833 | 1920 | bioinfo | 1
|
186 | Abraham obi | Blodgett | Enfield, NH | | | 2872 | bioinfo | 1
|
190 | Raymond | Bosworth | Enfield, NH | | | 1924 | bioinfo | 1
|
193 | Michael | Bowden | Enfield, NH | | | 852 | bioinfo | 2
|
198 | Michael | Bowdoin | Enfield, NH | | | 2876 | bioinfo | 1
|
200 | Jennie May | Boyden | Enfield, NH | 1883 | | 1927 | bioinfo | 1
|
201 | Amos T | Bradford | Enfield, NH | 1838 | | 1492 | bioinfo | 1
|
202 | Arunah Milton | Bradford | Enfield, NH | 1836 | | 1488 | bioinfo | 1
|
203 | Caleb M | Bradford | Enfield, NH | 1840 | | 1493 | bioinfo | 1
|
213 | Mariah | Bradford | Enfield, NH | 1824 | | 1473 | bioinfo | 1
|
219 | Williamson | Bradford | Enfield, NH | 1829 | | 1483 | bioinfo | 1
|
222 | Emily Libby | Brannan | Enfield, NH | 1804 | 1881 | 1503 | bioinfo | 1
|
225 | Emily | Brannon | Enfield, NH | 1834 | 1859 | 1499 | bioinfo | 1
|
226 | Emeline Frances | Breck | Enfield, NH | | | 1935 | bioinfo | 1
|
232 | Ella/home notes | Briggs | Enfield, NH | | | 861 | bioinfo | 2
|
233 | Ella/letters of Marion Carroll | Briggs | Enfield, NH | | | 864 | bioinfo | 2
|
234 | Mary Ella | Briggs | Enfield, NH | 1852 | 1913 | 1795 | bioinfo | 2
|
235 | William | Briggs | Enfield, NH | 1886 | | 2778 | bioinfo | 1
|
236 | Florence Ames | Brocklebank | Enfield, NH | | | 1937 | bioinfo | 1
|
244 | Samuel | Bronson | Enfield, NH | 1807 | | 1501 | bioinfo | 2
|
245 | Simon | Bronson | Enfield, NH | | | 1944 | bioinfo | 1
|
251 | Lyman | Brooks | Enfield, NH | 1831 | | 1464 | bioinfo | 1
|
252 | Maria Adelaide | Brooks | Enfield, NH | | | 1945 | bioinfo | 1
|
254 | Benjamin | Brown | Enfield, NH | 1745 | 1815 | 1949 | bioinfo | 1
|
255 | Benjamin F | Brown | Enfield, NH | 1833 | | 1486 | bioinfo | 1
|
259 | Mary | Brown | Enfield, NH | | | 1952 | bioinfo | 1
|
260 | Mercy | Brown | Enfield, NH | | | 867 | bioinfo | 3
|
264 | Samuel | Brown | Enfield, NH | | | 868 | bioinfo | 3
|
265 | William | Brown | Enfield, NH | | | 1956 | bioinfo | 1
|
268 | Samuel | Brownson | Enfield, NH | | | 870 | bioinfo | 2
|
270 | Myrta May | Bruce | Enfield, NH | | | 1957 | bioinfo | 1
|
271 | Lillie Almira | Bryson | Enfield, NH | 1871 | | 1958 | bioinfo | 1
|
272 | James A | Buck | Enfield, NH | 1837 | | 1491 | bioinfo | 1
|
273 | Rebecca | Buckman | Enfield, NH | 1831 | | 1469 | bioinfo | 1
|
275 | James Alonzo | Burgess | Enfield, NH | | | 2711 | bioinfo | 1
|
276 | Marion | Burkman | Enfield, NH | | | 2779 | bioinfo | 1
|
277 | James | Burton | Enfield, NH | 1840 | | 1959 | bioinfo | 1
|
283 | Maria Melissa | Cady | Enfield, NH | 1838 | 1884 | 1533 | bioinfo | 1
|
285 | John | Cameron | Enfield, NH | 1830 | 1895 | 1777 | bioinfo | 1
|
294 | Mayron | Carroll | Enfield, NH | | | 2715 | bioinfo | 1
|
296 | Amos | Carter | Enfield, NH | 1793 | 1815 | 1968 | bioinfo | 1
|
304 | William H | Carter | Enfield, NH | | | 1974 | bioinfo | 1
|
306 | Moses | Cass | Enfield, NH | | | 1976 | bioinfo | 1
|
308 | Mary H. | Caswell | Enfield, NH | | | 879 | bioinfo | 1
|
309 | Mary Hannah | Caswell | Enfield, NH | | | 1978 | bioinfo | 1
|
311 | Elmira | Ceeley | Enfield, NH | 1869 | | 1980 | bioinfo | 1
|
319 | Mariah | Chaffin | Enfield, NH | 1819 | 1840 | 1988 | bioinfo | 1
|
320 | Mary Ann | Chaffin | Enfield, NH | | | 2717 | bioinfo | 1
|
324 | George | Chapman | Enfield, NH | | | 1989 | bioinfo | 1
|
325 | james | Chapman | Enfield, NH | | | 882 | bioinfo | 5
|
326 | Julia | Chapman | Enfield, NH | | | 1990 | bioinfo | 1
|
327 | Susan | Chapman | Enfield, NH | | | 1991 | bioinfo | 1
|
332 | Maryett | Chase | Enfield, NH | | | 1996 | bioinfo | 1
|
333 | Melissa | Chase | Enfield, NH | | | 886 | bioinfo | 4
|
337 | Simeon | Childs | Enfield, NH | | | 890 | bioinfo | 3
|
339 | Benjamin B | Choate | Enfield, NH | | | 2719 | bioinfo | 1
|
341 | Helen Marcia | Churchill | Enfield, NH | 1841 | 1864 | 1999 | bioinfo | 1
|
343 | Annie M | Clark | Enfield, NH | 1868 | | 2700 | bioinfo | 1
|
346 | Maria | Clark | Enfield, NH | 1856 | | 1769 | bioinfo | 1
|
347 | Mary Maud | Clark | Enfield, NH | 1868 | | 2000 | bioinfo | 1
|
350 | Hiram | Clifford | Enfield, NH | | | 891 | bioinfo | 2
|
351 | Malcombe | Cloud | Enfield, NH | 1820 | | 1515 | bioinfo | 1
|
364 | Marian | Colgrove | Enfield, NH | 1851 | 1865 | 2007 | bioinfo | 1
|
366 | Mary Eliza | Congdon | Enfield, NH | 1856 | | 2009 | bioinfo | 1
|
367 | Thomas A | Congdon | Enfield, NH | 1844 | | 2010 | bioinfo | 1
|
368 | Maria | Cook | Enfield, NH | 1855 | | 2121 | bioinfo | 1
|
372 | Thomas | Corbett | Enfield, NH | 1780 | 1857 | 2014 | bioinfo | 2
|
373 | Edna M | Corliss | Enfield, NH | 1854 | | 2015 | bioinfo | 1
|
374 | Mary A | Corliss | Enfield, NH | 1855 | | 2120 | bioinfo | 1
|
375 | Almira | Courser | Enfield, NH | 1835 | | 1541 | bioinfo | 1
|
380 | Mary Ann | Craine | Enfield, NH | 1807 | 1884 | 1524 | bioinfo | 1
|
381 | Molly | Craine | Enfield, NH | | | 2021 | bioinfo | 1
|
385 | Sarah Amelia | Crooker | Enfield, NH | 1827 | 1877 | 1827 | bioinfo | 1
|
389 | Ann | Cumings | Enfield, NH | 1844 | 1927 | 1535 | bioinfo | 1
|
390 | Edward Taylor | Cumings | Enfield, NH | | | 2024 | bioinfo | 1
|
391 | Enoch P | Cumings | Enfield, NH | 1837 | | 1521 | bioinfo | 1
|
392 | Henry | Cumings | Enfield, NH | | | 899 | bioinfo | 22
|
393 | John | Cumings | Enfield, NH | | | 918 | bioinfo | 4
|
394 | John Taylor | Cumings | Enfield, NH | 1829 | 1911 | 1538 | bioinfo | 1
|
395 | Mary McGrath | Cumings | Enfield, NH | | | 2025 | bioinfo | 1
|
396 | Rosetta | Cumings | Enfield, NH | 1841 | 1925 | 1534 | bioinfo | 1
|
397 | Ann | Cummings | Enfield, NH | | | 892 | bioinfo | 2
|
398 | Arabella | Cummings | Enfield, NH | | | 894 | bioinfo | 1
|
399 | Edward | Cummings | Enfield, NH | | | 895 | bioinfo | 3
|
400 | Enoch | Cummings | Enfield, NH | | | 898 | bioinfo | 1
|
401 | John Taylor | Cummings | Enfield, NH | | | 2898 | bioinfo | 1
|
402 | Mary | Cummings | Enfield, NH | | | 923 | bioinfo | 2
|
403 | Mary Ann | Cummings | Enfield, NH | | | 922 | bioinfo | 1
|
404 | Rosetta | Cummings | Enfield, NH | | | 925 | bioinfo | 8
|
405 | Ernest | Cunningham | Enfield, NH | 1872 | | 2027 | bioinfo | 1
|
406 | Melinda | Cunningham | Enfield, NH | 1830 | | 2026 | bioinfo | 1
|
411 | Martha | Curtice | Enfield, NH | 1801 | | 1523 | bioinfo | 1
|
414 | Amanda | Curtis | Enfield, NH | | | 934 | bioinfo | 2
|
420 | Martha | Curtis | Enfield, NH | | | 935 | bioinfo | 2
|
421 | Mary Ann | Curtis | Enfield, NH | 1822 | 1898 | 1746 | bioinfo | 1
|
422 | Mary Elizabeth | Curtis | Enfield, NH | 1844 | 1921 | 2032 | bioinfo | 1
|
423 | Miriam | Curtis | Enfield, NH | 1803 | 1844 | 2033 | bioinfo | 2
|
428 | Thomas | Curtis | Enfield, NH | 1808 | 1826 | 2036 | bioinfo | 1
|
429 | Timothy | Curtis | Enfield, NH | 1833 | | 1518 | bioinfo | 1
|
433 | Cynthia | Cushman | Enfield, NH | | | 939 | bioinfo | 3
|
434 | Fidelia | Dame | Enfield, NH | 1843 | | 2038 | bioinfo | 1
|
440 | Franklin Lyman | Daniels | Enfield, NH | 1848 | | 2044 | bioinfo | 1
|
443 | James | Daniels | Enfield, NH | | | 942 | bioinfo | 3
|
449 | Mary | Darling | Enfield, NH | | | 944 | bioinfo | 3
|
453 | Mabel | Davis | Enfield, NH | | | 2725 | bioinfo | 1
|
454 | Philina Smith | Davis | Enfield, NH | 1800 | 1874 | 1543 | bioinfo | 1
|
455 | Ellen M | Dean | Enfield, NH | 1847 | | 1762 | bioinfo | 1
|
462 | Clementine | Demars | Enfield, NH | 1856 | | 1814 | bioinfo | 1
|
463 | Emma | Demerett | Enfield, NH | | | 2390 | bioinfo | 1
|
464 | Benjamin | Dering | Enfield, NH | 1812 | | 2051 | bioinfo | 1
|
466 | James H. | Dickson | Enfield, NH | | | 2828 | bioinfo | 1
|
467 | Emma Pearl | Dies | Enfield, NH | 1889 | | 2781 | bioinfo | 1
|
468 | Charles | Dillingham | Enfield, NH | 1854 | | 2052 | bioinfo | 1
|
469 | Ebenezer | Dillingham | Enfield, NH | 1851 | | 2053 | bioinfo | 1
|
470 | Edward | Dillingham | Enfield, NH | 1859 | | 1790 | bioinfo | 1
|
471 | George | Dingman | Enfield, NH | | | 2054 | bioinfo | 1
|
478 | Lilliian | Dockham | Enfield, NH | | | 2782 | bioinfo | 1
|
483 | Mary Roxana | Dow | Enfield, NH | 1800 | 1883 | 1748 | bioinfo | 1
|
487 | Martha Beckett | Draper | Enfield, NH | 1797 | 1838 | 2772 | bioinfo | 1
|
494 | Benjamin | During | Enfield, NH | | | 2065 | bioinfo | 1
|
499 | Caleb Marshal | Dyer | Enfield, NH | 1800 | 1863 | 1544 | bioinfo | 1
|
505 | Mancer | Dyer | Enfield, NH | | | 985 | bioinfo | 2
|
506 | Mansur | Dyer | Enfield, NH | | | 986 | bioinfo | 1
|
507 | Marguerette E | Dyer | Enfield, NH | | | 2783 | bioinfo | 1
|
508 | Mary Marshall | Dyer | Enfield, NH | | 1867 | 2070 | bioinfo | 1
|
510 | Samuel | Dyer | Enfield, NH | 1852 | 1853 | 2071 | bioinfo | 2
|
512 | Arbella | Eastman | Enfield, NH | 1854 | | 1764 | bioinfo | 1
|
513 | Betty | Eastman | Enfield, NH | 1770 | | 2169 | bioinfo | 1
|
514 | Cynthia | Eastman | Enfield, NH | 1822 | | 1554 | bioinfo | 1
|
515 | Daniel | Eastman | Enfield, NH | | | 993 | bioinfo | 3
|
516 | Ebenezer | Eastman | Enfield, NH | 1776 | 1818 | 2171 | bioinfo | 1
|
517 | Eleanor | Eastman | Enfield, NH | 1767 | 1859 | 1562 | bioinfo | 1
|
518 | Elvira | Eastman | Enfield, NH | 1867 | | 2157 | bioinfo | 1
|
519 | Hannah | Eastman | Enfield, NH | 1751 | 1820 | 2172 | bioinfo | 2
|
520 | Jonathan | Eastman | Enfield, NH | | | 2173 | bioinfo | 1
|
521 | Martha Augusta | Eastman | Enfield, NH | 1842 | | 1565 | bioinfo | 1
|
522 | Mary | Eastman | Enfield, NH | 1856 | | 1765 | bioinfo | 1
|
523 | Sarah | Eastman | Enfield, NH | 1762 | 1814 | 2174 | bioinfo | 1
|
525 | Edmund | Eaton | Enfield, NH | | | 2176 | bioinfo | 1
|
532 | Mary | Egan | Enfield, NH | | | 2753 | bioinfo | 1
|
533 | Almira | Elkins | Enfield, NH | | | 992 | bioinfo | 1
|
534 | Almira GSFP | Elkins | Enfield, NH | | | 2920 | bioinfo | 1
|
535 | Betsy Kimball | Elkins | Enfield, NH | 1786 | 1867 | 1566 | bioinfo | 1
|
536 | Elmira Simonds | Elkins | Enfield, NH | 1850 | 1897 | 1810 | bioinfo | 2
|
538 | James Hervey | Elkins | Enfield, NH | 1823 | 1895 | 1560 | bioinfo | 1
|
542 | Mary Ellen | Elkins | Enfield, NH | | | 1012 | bioinfo | 5
|
543 | Mercy | Elkins | Enfield, NH | | | 2183 | bioinfo | 2
|
546 | Samuel | Elkins | Enfield, NH | | | 1025 | bioinfo | 5
|
547 | Samuel Luther | Elkins | Enfield, NH | 1814 | 1871 | 2184 | bioinfo | 1
|
550 | Mary | Elliott | Enfield, NH | 1781 | 1845 | 2186 | bioinfo | 1
|
551 | Samuel | Elliott | Enfield, NH | 1775 | | 2188 | bioinfo | 1
|
552 | Samuel G | Elliott | Enfield, NH | 1804 | | 2187 | bioinfo | 1
|
553 | Timothy | Elliott | Enfield, NH | | | 2728 | bioinfo | 1
|
554 | William | Elliott | Enfield, NH | 1808 | | 2729 | bioinfo | 1
|
555 | Amanda | Ellis | Enfield, NH | 1833 | | 1555 | bioinfo | 1
|
556 | Anna M | Ellis | Enfield, NH | 1836 | 1915 | 1558 | bioinfo | 1
|
557 | Annie M | Ellis | Enfield, NH | | | 2924 | bioinfo | 1
|
558 | Annie M. | Ellis | Enfield, NH | | | 995 | bioinfo | 2
|
560 | William | Ellis | Enfield, NH | 1832 | | 1552 | bioinfo | 1
|
561 | Hannah | Emerson | Enfield, NH | 1766 | 1851 | 1561 | bioinfo | 2
|
562 | Horace | Emerson | Enfield, NH | | | 2784 | bioinfo | 1
|
563 | Mary Ann | Emerson | Enfield, NH | 1820 | 1883 | 1556 | bioinfo | 1
|
564 | David | Emery | Enfield, NH | | | 2189 | bioinfo | 1
|
565 | Emily Louiza | Erskine | Enfield, NH | 1832 | | 1563 | bioinfo | 1
|
567 | Elizabeth Elmira | Estabrook | Enfield, NH | 1831 | 1921 | 1567 | bioinfo | 1
|
569 | Molly | Estabrook | Enfield, NH | 1756 | 1836 | 2192 | bioinfo | 2
|
573 | Elmyra Elizabeth | Esterbrooks | Enfield, NH | | | 997 | bioinfo | 1
|
577 | William | Evans | Enfield, NH | 1743 | 1810 | 2197 | bioinfo | 2
|
579 | Lucinda | Fairman | Enfield, NH | | | 2931 | bioinfo | 1
|
580 | Lucinda Sargent | Fairman | Enfield, NH | 1807 | 1886 | 1579 | bioinfo | 1
|
581 | Aaron | Fairman (Firman) | Enfield, NH | 1839 | | 1728 | bioinfo | 1
|
582 | Mary | Fall | Enfield, NH | 1810 | 1884 | 1576 | bioinfo | 1
|
583 | Tamar | Fall | Enfield, NH | 1808 | 1885 | 1575 | bioinfo | 1
|
587 | Mary | Falls | Enfield, NH | | | 1030 | bioinfo | 4
|
588 | Tamar | Falls | Enfield, NH | | | 1033 | bioinfo | 2
|
589 | George Eugene | Farnham | Enfield, NH | 1844 | | 2199 | bioinfo | 1
|
590 | Aaron | Farnum | Enfield, NH | 1839 | | 1571 | bioinfo | 1
|
591 | Joseph | Farnum | Enfield, NH | 1837 | | 1570 | bioinfo | 1
|
592 | Lucinda | Farnum | Enfield, NH | | | 2200 | bioinfo | 1
|
593 | Flora May | Farwell | Enfield, NH | 1887 | | 2201 | bioinfo | 1
|
598 | Mary | Ferrin | Enfield, NH | | | 2937 | bioinfo | 1
|
599 | Mary Hoyt | Ferrin | Enfield, NH | 1743 | 1827 | 2204 | bioinfo | 1
|
600 | Mary´Ç¿ | Ferrin | Enfield, NH | | | 1053 | bioinfo | 1
|
601 | Thomas | Fielder | Enfield, NH | | | 2731 | bioinfo | 1
|
605 | Moses | Fifield | Enfield, NH | 1821 | | 1573 | bioinfo | 1
|
615 | Anna Harriman | Folsom | Enfield, NH | 1752 | 1832 | 2208 | bioinfo | 1
|
616 | Arnold F | Folsom | Enfield, NH | 1814 | 1864 | 2209 | bioinfo | 1
|
617 | Horace | Folsom | Enfield, NH | | | 1056 | bioinfo | 3
|
618 | Horace Fales | Folsom | Enfield, NH | 1819 | 1878 | 2210 | bioinfo | 1
|
619 | Polly | Folsom | Enfield, NH | | | 1059 | bioinfo | 1
|
620 | Rosamond Colby | Folsom | Enfield, NH | 1799 | 1827 | 2211 | bioinfo | 1
|
621 | Samuel Bradley | Folsom | Enfield, NH | 1747 | 1799 | 2212 | bioinfo | 1
|
622 | Stephen | Folsom | Enfield, NH | | | 1060 | bioinfo | 3
|
623 | Stephen H. | Folsom | Enfield, NH | 1823 | 1834 | 2213 | bioinfo | 1
|
628 | Melissa | Foster | Enfield, NH | 1843 | 1866 | 1750 | bioinfo | 1
|
629 | Martha A | Fowle | Enfield, NH | 1856 | | 2124 | bioinfo | 1
|
632 | Alice | Freeman | Enfield, NH | | | 2785 | bioinfo | 1
|
633 | Cora | Freeman | Enfield, NH | | | 2786 | bioinfo | 1
|
636 | Harriet M | Fuller | Enfield, NH | 1850 | | 2094 | bioinfo | 1
|
643 | James | Gage | Enfield, NH | | | 2220 | bioinfo | 1
|
647 | Melissa | Gage | Enfield, NH | 1884 | | 2787 | bioinfo | 1
|
648 | Molly | Gage | Enfield, NH | | | 1064 | bioinfo | 2
|
649 | Moses | Gage | Enfield, NH | | | 1065 | bioinfo | 2
|
651 | Samuel | Gage | Enfield, NH | 1769 | | 2223 | bioinfo | 1
|
657 | Jeremiah | Garland | Enfield, NH | | | 2228 | bioinfo | 1
|
660 | Moses | Garland | Enfield, NH | | | 2230 | bioinfo | 1
|
661 | Samuel | Garland | Enfield, NH | | | 2231 | bioinfo | 1
|
662 | Simeon | Garland | Enfield, NH | | | 1068 | bioinfo | 7
|
663 | Jerome | Garrow | Enfield, NH | | | 2233 | bioinfo | 1
|
666 | Emeline | George | Enfield, NH | | | 2234 | bioinfo | 1
|
672 | Samuel | George | Enfield, NH | 1831 | | 1581 | bioinfo | 2
|
676 | William | Getchel | Enfield, NH | 1853 | | 2238 | bioinfo | 1
|
680 | Mary Ann | Godfrey | Enfield, NH | | | 2241 | bioinfo | 1
|
703 | Benjamin | Green | Enfield, NH | 1796 | | 2255 | bioinfo | 1
|
704 | Edith M. | Green | Enfield, NH | | | 1086 | bioinfo | 1
|
705 | Myra | Green | Enfield, NH | | | 1087 | bioinfo | 5
|
706 | Myra A | Greene | Enfield, NH | 1835 | 1942 | 1590 | bioinfo | 1
|
708 | Elisabeth | Greenman | Enfield, NH | 1854 | | 2256 | bioinfo | 1
|
716 | Ella | Ham | Enfield, NH | 1853 | | 2257 | bioinfo | 1
|
717 | Violet Mabel | Ham | Enfield, NH | 1887 | | 2258 | bioinfo | 1
|
718 | Nellie | Hamlin | Enfield, NH | 1873 | | 2259 | bioinfo | 1
|
719 | Julia Ann | Hammond | Enfield, NH | | | 1094 | bioinfo | 3
|
721 | Emeline | Haniford | Enfield, NH | 1843 | | 2260 | bioinfo | 1
|
722 | Benjamin | Hanry | Enfield, NH | | | 2288 | bioinfo | 1
|
729 | William | Harrison | Enfield, NH | | | 2266 | bioinfo | 1
|
738 | Martha Maria | Hart | Enfield, NH | 1824 | | 2268 | bioinfo | 1
|
742 | Benjamin | Hartford | Enfield, NH | | | 1104 | bioinfo | 6
|
753 | Marcia | Hastings | Enfield, NH | | | 1112 | bioinfo | 2
|
754 | Marcia E | Hastings | Enfield, NH | | | 2275 | bioinfo | 1
|
755 | Emily | Hatten | Enfield, NH | 1850 | | 2097 | bioinfo | 1
|
756 | Malania | Hatton | Enfield, NH | | | 2276 | bioinfo | 1
|
760 | Thomas | Hayward | Enfield, NH | | 1818 | 2739 | bioinfo | 1
|
770 | Mehitabel Ladd | Heath | Enfield, NH | 1753 | 1826 | 2287 | bioinfo | 1
|
777 | Augustus | Herman | Enfield, NH | 1845 | | 2078 | bioinfo | 1
|
781 | Mary | Hill | Enfield, NH | | | 2291 | bioinfo | 1
|
782 | Dena | Hillstrom | Enfield, NH | 1869 | | 2740 | bioinfo | 1
|
783 | Jennie Elvera | Hillstrom | Enfield, NH | 1876 | | 2292 | bioinfo | 1
|
784 | Robert W | Hillstrom | Enfield, NH | 1872 | | 2293 | bioinfo | 1
|
786 | James | Hobey | Enfield, NH | | | 2742 | bioinfo | 1
|
788 | William | Hodgdon | Enfield, NH | | | 1121 | bioinfo | 1
|
795 | Martin | Holbrook | Enfield, NH | 1773 | 1794 | 2297 | bioinfo | 2
|
796 | Mollie | Holbrook | Enfield, NH | 1781 | 1807 | 2298 | bioinfo | 1
|
797 | Molly | Holbrook | Enfield, NH | | | 2964 | bioinfo | 1
|
802 | George Augustus | Holman | Enfield, NH | 1845 | | 2301 | bioinfo | 1
|
803 | Phebe Jane | Holman | Enfield, NH | 1844 | | 2302 | bioinfo | 1
|
805 | Emily | Holton | Enfield, NH | 1849 | | 2304 | bioinfo | 1
|
809 | William | Hopkinson | Enfield, NH | 1822 | | 1601 | bioinfo | 1
|
816 | William | Houston | Enfield, NH | 1857 | | 1787 | bioinfo | 1
|
817 | James | Hovey | Enfield, NH | | | 2311 | bioinfo | 1
|
822 | Molly | Howard | Enfield, NH | 1771 | 1862 | 1597 | bioinfo | 1
|
825 | Thomas | Howard | Enfield, NH | 1737 | 1818 | 2318 | bioinfo | 1
|
830 | Mary | Hoyt | Enfield, NH | | | 2323 | bioinfo | 1
|
831 | Annis Melinda | Hubbard | Enfield, NH | 1819 | 1898 | 1826 | bioinfo | 1
|
832 | Melinda | Hubbard | Enfield, NH | | | 1133 | bioinfo | 2
|
841 | Almira | Huntington | Enfield, NH | 1806 | 1830 | 2328 | bioinfo | 1
|
