|  | Wade, Matthew (1) | Wales (3) | Walker (2) | 
|  | Walsh, Michael (1) | Walten, Rosina (1) | Ward (2) | 
|  | Warden (6) | Warden?, Hanner? (1) | Wardwell (4) | 
|  | Warner (9) | Weaver (2) | Webb, James (1) | 
|  | Webster (3) | Wedekind, Julius (1) | Weed (3) | 
|  | Weir (4) | Weirs, Mary A. (1) | Welch (6) | 
|  | Wells (5) | Wentworth (3) | Westcott (6) | 
|  | Wetherell (5) | Wheaton, Rufus (1) | Wheeler (3) | 
|  | Whipple (2) | Whitcomb, Bessie (1) | White (13) | 
|  | Whiting, William (1) | Whitman, George (1) | Whitney (4) | 
|  | Whiton (2) | Wicker (11) | Wight, Benjamin F. (1) | 
|  | Wilbur (3) | Wilcox (2) | Williams (27) | 
|  | Wilmarth (3) | Wilson (5) | Winn, Mary Margaret (1) | 
|  | Winship, Ella (1) | Wollison (14) | Wood (4) | 
|  | Woodworth, Albert Galitan (1) | Woolson, Mary L. (1) | Worden (4) | 
|  | Worthy, Cyrus (1) | Wright (20) | Wrightenburg (2) | 
| Total names=199 | 
|---|