id | firstname | lastname | village | birthyr | deathyr | sourceid | source | sourcecnt |
| 11 | Mary Bancroft | Adams | Enfield, NH | 1750 | 1815 | 1838 | bioinfo | 1
|
| 24 | Mary Jane | Akins | Enfield, NH | 1820 | | 1457 | bioinfo | 1
|
| 37 | Mary Ann | Allard | Enfield, NH | | | 1847 | bioinfo | 1
|
| 45 | Mary Ellen | Allen | Enfield, NH | 1884 | | 1852 | bioinfo | 1
|
| 51 | Mary May | Amerige | Enfield, NH | 1877 | | 1855 | bioinfo | 1
|
| 73 | Mary Esther | Arnold | Enfield, NH | 1852 | | 1797 | bioinfo | 1
|
| 77 | Mary | Atwood | Enfield, NH | 1809 | | 1865 | bioinfo | 1
|
| 89 | Mary | Ayer | Enfield, NH | 1848 | | 1752 | bioinfo | 1
|
| 144 | Mary Maria | Basford | Enfield, NH | | | 809 | bioinfo | 4
|
| 154 | Mary Francis | Bean | Enfield, NH | 1852 | | 1805 | bioinfo | 1
|
| 234 | Mary Ella | Briggs | Enfield, NH | 1852 | 1913 | 1795 | bioinfo | 2
|
| 259 | Mary | Brown | Enfield, NH | | | 1952 | bioinfo | 1
|
| 308 | Mary H. | Caswell | Enfield, NH | | | 879 | bioinfo | 1
|
| 309 | Mary Hannah | Caswell | Enfield, NH | | | 1978 | bioinfo | 1
|
| 320 | Mary Ann | Chaffin | Enfield, NH | | | 2717 | bioinfo | 1
|
| 332 | Maryett | Chase | Enfield, NH | | | 1996 | bioinfo | 1
|
| 347 | Mary Maud | Clark | Enfield, NH | 1868 | | 2000 | bioinfo | 1
|
| 366 | Mary Eliza | Congdon | Enfield, NH | 1856 | | 2009 | bioinfo | 1
|
| 374 | Mary A | Corliss | Enfield, NH | 1855 | | 2120 | bioinfo | 1
|
| 380 | Mary Ann | Craine | Enfield, NH | 1807 | 1884 | 1524 | bioinfo | 1
|
| 395 | Mary McGrath | Cumings | Enfield, NH | | | 2025 | bioinfo | 1
|
| 402 | Mary | Cummings | Enfield, NH | | | 923 | bioinfo | 2
|
| 403 | Mary Ann | Cummings | Enfield, NH | | | 922 | bioinfo | 1
|
| 421 | Mary Ann | Curtis | Enfield, NH | 1822 | 1898 | 1746 | bioinfo | 1
|
| 422 | Mary Elizabeth | Curtis | Enfield, NH | 1844 | 1921 | 2032 | bioinfo | 1
|
| 449 | Mary | Darling | Enfield, NH | | | 944 | bioinfo | 3
|
| 483 | Mary Roxana | Dow | Enfield, NH | 1800 | 1883 | 1748 | bioinfo | 1
|
| 508 | Mary Marshall | Dyer | Enfield, NH | | 1867 | 2070 | bioinfo | 1
|
| 522 | Mary | Eastman | Enfield, NH | 1856 | | 1765 | bioinfo | 1
|
| 532 | Mary | Egan | Enfield, NH | | | 2753 | bioinfo | 1
|
| 542 | Mary Ellen | Elkins | Enfield, NH | | | 1012 | bioinfo | 5
|
| 550 | Mary | Elliott | Enfield, NH | 1781 | 1845 | 2186 | bioinfo | 1
|
| 563 | Mary Ann | Emerson | Enfield, NH | 1820 | 1883 | 1556 | bioinfo | 1
|
| 582 | Mary | Fall | Enfield, NH | 1810 | 1884 | 1576 | bioinfo | 1
|
| 587 | Mary | Falls | Enfield, NH | | | 1030 | bioinfo | 4
|
| 598 | Mary | Ferrin | Enfield, NH | | | 2937 | bioinfo | 1
|
| 599 | Mary Hoyt | Ferrin | Enfield, NH | 1743 | 1827 | 2204 | bioinfo | 1
|
| 600 | Mary´Ç¿ | Ferrin | Enfield, NH | | | 1053 | bioinfo | 1
|
| 680 | Mary Ann | Godfrey | Enfield, NH | | | 2241 | bioinfo | 1
|
| 781 | Mary | Hill | Enfield, NH | | | 2291 | bioinfo | 1
|
| 830 | Mary | Hoyt | Enfield, NH | | | 2323 | bioinfo | 1
|
| 862 | Mary Maria | Irish | Enfield, NH | | | 1139 | bioinfo | 1
|
| 921 | Mary Ann | Joslin | Enfield, NH | 1843 | 1924 | 1630 | bioinfo | 1
|
| 923 | Mary Ann | Joslyn | Enfield, NH | | | 1148 | bioinfo | 1
|
| 1051 | Mary | Mills | Enfield, NH | 1769 | 1821 | 2429 | bioinfo | 1
|
| 1073 | Mary E | More | Enfield, NH | 1859 | | 2122 | bioinfo | 1
|
| 1107 | Mary | Norris | Enfield, NH | 1797 | | 2457 | bioinfo | 1
|
| 1124 | Mary | O’Day | Enfield, NH | 1853 | | 1770 | bioinfo | 1
|
| 1211 | Mary Ann | Robinson | Enfield, NH | | | 2504 | bioinfo | 1
|
| 1240 | Mary Isabella | Russell | Enfield, NH | 1833 | 1900 | 1717 | bioinfo | 1
|
| 1241 | Mary Rand | Russell | Enfield, NH | 1812 | 1874 | 1725 | bioinfo | 1
|
| 1290 | Mary | Slack | Enfield, NH | 1814 | 1846 | 2541 | bioinfo | 1
|
| 1318 | Mary Charlottte | Southwick | Enfield, NH | 1867 | | 2144 | bioinfo | 1
|
| 1330 | Mary Henrietta | Spooner | Enfield, NH | 1844 | 1918 | 1809 | bioinfo | 1
|
| 1331 | Mary | Sprague | Enfield, NH | 1865 | | 2559 | bioinfo | 1
|
| 1332 | Mary B. | Sprague | Enfield, NH | | | 1368 | bioinfo | 1
|
| 1347 | Mary | Stevens | Enfield, NH | 1763 | 1848 | 2565 | bioinfo | 2
|
| 1377 | Mary Ann | Tenny | Enfield, NH | | | 2811 | bioinfo | 1
|
| 1391 | Mary Jane | Thurston | Enfield, NH | 1828 | 1887 | 1684 | bioinfo | 2
|
| 1461 | Mary Jane | Webster | Enfield, NH | 1824 | 1848 | 2628 | bioinfo | 2
|
| 1560 | Mary Eliza | Young | Enfield, NH | 1838 | | 1718 | bioinfo | 1
|
| 1632 | Mary M. (born 1845) | Cochran | Canterbury, NH | 1845 | | 69 | bios | 1
|
| 1651 | Mamie (Mary F.) | Curtis | Sabbathday Lake, ME | 1883 | 1935 | 88 | bios | 1
|
| 1654 | Mary | Dahm | Watervliet, NY | 1883 | 1965 | 91 | bios | 1
|
| 1679 | Mary | French | New Lebanon, NY | 1814 | 1894 | 116 | bios | 1
|
| 1685 | Mary Ann | Gillespie | Canterbury, NH | 1829 | 1887 | 122 | bios | 1
|
| 1688 | Mary | Grant | Sabbathday Lake, ME | 1849 | 1922 | 125 | bios | 1
|
| 1698 | Mary Frances | Hall | Hancock, MA | 1876 | 1957 | 135 | bios | 1
|
| 1710 | Muriel (Mary Alice, Meriel) | Hewett (Heweth, Hewitt) | Canterbury, NH | 1900 | | 147 | bios | 1
|
| 1715 | Mary Alice | Howland | Canterbury, NH | 1884 | 1973 | 152 | bios | 1
|
| 1721 | Mary (1862-1890s) | Johnston | Pleasant Hill, KY | 1862 | 1892 | 158 | bios | 1
|
| 1745 | Mary | Manning | New Lebanon, NY | 1812 | 1900 | 186 | bios | 1
|
| 1752 | Mary Alice | McCoy | Canterbury, NH | 1870 | | 181 | bios | 1
|
| 1758 | Mary Lana | Miller | Canterbury, NH | 1852 | | 195 | bios | 1
|
| 1804 | Mary V. (1814-left 1880) | Pratt | Sabbathday Lake, ME | 1814 | | 241 | bios | 1
|
| 1806 | Mary | Ransom | Hancock, MA | 1871 | | 243 | bios | 1
|
| 1846 | Mary Jane | Sutton | Pleasant Hill, KY | 1832 | 1920 | 284 | bios | 1
|
| 1860 | Mary P. | Vance | Alfred, ME | 1845 | 1892 | 299 | bios | 1
|
| 1865 | Mary Ann | Walker | Alfred, ME | 1872 | 1928 | 304 | bios | 1
|
| 1867 | Mary | Wann | South Union, KY | 1846 | | 306 | bios | 1
|
| 1878 | Mary | Whitcher | Canterbury, NH | 1815 | 1890 | 317 | bios | 1
|
| 1890 | Mary Ann | Wilson | Canterbury, NH | 1863 | 1944 | 329 | bios | 1
|
| 1891 | Mary Louisa | Wilson | Canterbury, NH | 1858 | 1939 | 330 | bios | 1
|
| 1910 | Mary | Adams | Tyringham, MA | 1836 | | 3237 | census | 3
|
| 1937 | Mary | Allen | Tyringham, MA | 1838 | | 3246 | census | 1
|
| 1986 | Mary J | Augur | Hancock, MA | | | 2282 | census | 1
|
| 2022 | Mary E | Baker | New Lebanon, NY | | | 1725 | census | 1
|
| 2041 | Mary | Barnum | New Lebanon, NY | | | 4695 | census | 1
|
| 2053 | Mary M | Basford | Canterbury, NH | | | 2709 | census | 1
|
| 2059 | Mary A | Bates | Watervliet, NY | | | 3032 | census | 1
|
| 2148 | Mary K | Bliven | Enfield, CT | | | 3234 | census | 1
|
| 2232 | Mary | Brown | Enfield, CT | | | 3906 | census | 1
|
| 2233 | Mary A | Brown | Enfield, CT | | | 1501 | census | 1
|
| 2286 | Mary | Butts | Hancock, MA | | | 2229 | census | 1
|
| 2290 | Mary | Call | Watervliet, NY | | | 3204 | census | 1
|
| 2321 | Mary | Casey | Alfred, ME | | | 3312 | census | 1
|
| 2325 | Mary | Cassey | Alfred, ME | | | 3424 | census | 1
|
| 2329 | Mary H | Caswell | Canterbury, NH | | | 4058 | census | 1
|
| 2336 | Mary | Chalmers | Hancock, MA | | | 2327 | census | 1
|
| 2369 | Mary | Clark | Hancock, MA | | | 2202 | census | 2
|
| 2370 | Mary F | Clark | Alfred, ME | | | 3808 | census | 1
|
| 2391 | Mary | Cochran | Canterbury, NH | | | 3250 | census | 1
|
| 2416 | Mary | Conway | Enfield, CT | | | 3692 | census | 2
|
| 2462 | Mary J | Crisp | Shirley, MA | | | 4612 | census | 1
|
| 2476 | Mary | Cumming | Enfield, CT | | | 1884 | census | 1
|
| 2479 | Mary A | Cummings | Canterbury, NH | | | 2716 | census | 1
|
| 2505 | Mary | Darling | Canterbury, NH | | | 2718 | census | 1
|
| 2525 | Mary | Davis | Canterbury, NH | | | 4013 | census | 1
|
| 2560 | Mary | Dillon | Tyringham, MA | | | 4116 | census | 1
|
| 2562 | Mary | Dinnon | Enfield, CT | | | 3912 | census | 1
|
| 2565 | Mary O | Dobson | Canterbury, NH | | | 2780 | census | 1
|
| 2598 | Mary | Duninelin | Enfield, CT | | | 4098 | census | 1
|
| 2600 | Mary | Dunny | Tyringham, MA | | | 4120 | census | 1
|
| 2610 | Mary A | Eaton | Enfield, CT | | | 4837 | census | 1
|
| 2638 | Mary | Erbine | Enfield, CT | | | 4915 | census | 1
|
| 2645 | Mary | Estes | Hancock, MA | | | 2302 | census | 2
|
| 2648 | Mary | Estis | Hancock, MA | | | 2218 | census | 1
|
| 2658 | Mary | Fair | Tyringham, MA | | | 1916 | census | 1
|
| 2676 | Mary J | Fayer | Tyringham, MA | | | 2148 | census | 1
|
| 2706 | Mary | Forrester | New Lebanon, NY | | | 4713 | census | 1
|
| 2709 | Mary J | Foster | Shirley, MA | | | 4451 | census | 1
|
| 2714 | Mary Jane | Fowler | Hancock, MA | | | 2314 | census | 1
|
| 2763 | Mary | Gardner | Tyringham, MA | | | 3760 | census | 1
|
| 2789 | Mary A | Gillespie | Alfred, ME | | | 3880 | census | 1
|
| 2798 | Mary A | Gillspie | Canterbury, NH | | | 3251 | census | 1
|
| 2806 | Mary | Gladden | Enfield, CT | | | 4772 | census | 1
|
| 2851 | Mary E | Greene | Canterbury, NH | | | 2880 | census | 1
|
| 2859 | Mary E | Griffen | Alfred, ME | | | 3459 | census | 1
|
| 2943 | Mary I | Haskins | Enfield, CT | | | 3544 | census | 1
|
| 2993 | Mary | Herick | Tyringham, MA | | | 1909 | census | 1
|
| 2995 | Mary | Herrick | Tyringham, MA | | | 2146 | census | 1
|
| 3010 | Mary | Hill | Enfield, CT | | | 1488 | census | 1
|
| 3036 | Mary | Hollenback | Watervliet, NY | | | 3006 | census | 1
|
| 3053 | Mary | Hopkins | Enfield, CT | | | 1817 | census | 1
|
| 3080 | Mary | Huick | Tyringham, MA | | | 2092 | census | 1
|
| 3105 | Mary J | Irving | Hancock, MA | | | 2228 | census | 1
|
| 3111 | Mary E | Jeffards | Alfred, ME | | | 3427 | census | 1
|
| 3113 | Mary E | Jeffers | Alfred, ME | | | 3384 | census | 2
|
| 3163 | Mary A | Joslyn | Canterbury, NH | | | 2736 | census | 1
|
| 3169 | Mary A | Kaunce | Enfield, CT | | | 1476 | census | 1
|
| 3183 | Mary | Kelly | Tyringham, MA | | | 4121 | census | 1
|
| 3226 | Mary | Lee | Groveland, NY | | | 2685 | census | 1
|
| 3275 | Mary | Lyall | New Lebanon, NY | | | 1360 | census | 2
|
| 3276 | Mary J | Lyall | New Lebanon, NY | | | 1363 | census | 1
|
| 3316 | Mary A | Manning | Hancock, MA | | | 3720 | census | 2
|
| 3330 | Mary | Marroney | Tyringham, MA | | | 2153 | census | 1
|
| 3351 | Mary | Mc Coy | Canterbury, NH | | | 2590 | census | 2
|
| 3366 | Mary | Mccay | Canterbury, NH | | | 2740 | census | 1
|
| 3372 | Mary | Mccoy | Canterbury, NH | | | 2851 | census | 2
|
| 3380 | Mary F | Mcgill | Alfred, ME | | | 3279 | census | 2
|
| 3408 | Mary E | Merick | White Water Village, OH | | | 5146 | census | 1
|
| 3426 | Mary L | Miller | Canterbury, NH | | | 4055 | census | 1
|
| 3435 | Mary | Mills | Tyringham, MA | | | 1934 | census | 2
|
| 3455 | Mary E | Moore | Canterbury, NH | | | 2601 | census | 1
|
| 3473 | Mary J | Morrison | Pleasant Hill, KY | | | 1986 | census | 1
|
| 3511 | Mary | Nelson | Watervliet, NY | | | 3074 | census | 1
|
| 3542 | Mary | Obrian | Pleasant Hill, KY | | | 1985 | census | 1
|
| 3597 | Mary | Pater | Hancock, MA | | | 3723 | census | 1
|
| 3625 | Mary | Payne | Tyringham, MA | | | 1929 | census | 1
|
| 3631 | Mary B | Peas | Watervliet, NY | | | 3205 | census | 1
|
| 3676 | Mary | Petty | Groveland, NY | | | 2524 | census | 2
|
| 3714 | Mary | Porter | Hancock, MA | | | 4189 | census | 1
|
| 3806 | Mary E | Ring | Canterbury, NH | | | 4024 | census | 1
|
| 3822 | Mary R | Rockwood | Alfred, ME | | | 3404 | census | 1
|
| 3834 | Mary | Rowe | Canterbury, NH | | | 4263 | census | 1
|
| 3848 | Mary | Russell | Alfred, ME | | | 3806 | census | 4
|
| 3849 | Mary S | Russell | Enfield, CT | | | 3536 | census | 1
|
| 3862 | Mary | Sanborn | Canterbury, NH | | | 4204 | census | 1
|
| 3871 | Mary | Saubone | Canterbury, NH | | | 4028 | census | 1
|
| 3906 | Mary | Seavey | Alfred, ME | | | 3787 | census | 2
|
| 3943 | Mary J | Sherren | Hancock, MA | | | 4195 | census | 1
|
| 3973 | Mary | Slate | Enfield, CT | | | 1452 | census | 1
|
| 3976 | Mary A | Slocum | Canterbury, NH | | | 3622 | census | 1
|
| 4000 | Mary | Smith | Enfield, CT | | | 1485 | census | 3
|
| 4001 | Mary A | Smith | Groveland, NY | | | 2674 | census | 1
|
| 4002 | Mary Josephine | Smith | Hancock, MA | | | 2324 | census | 1
|
| 4032 | Mary | Spofford | Canterbury, NH | | | 2621 | census | 1
|
| 4088 | Mary A | Stone | Groveland, NY | | | 2526 | census | 2
|
| 4099 | Mary | Story | Enfield, CT | | | 1875 | census | 1
|
| 4106 | Mary | Streeter | Enfield, CT | | | 3589 | census | 1
|
| 4118 | Mary | Sunburn | Enfield, CT | | | 1605 | census | 1
|
| 4160 | Mary | Thayer | Tyringham, MA | | | 2091 | census | 2
|
| 4166 | Mary A | Thompson | Tyringham, MA | | | 1922 | census | 1
|
| 4252 | Mary P | Vance | Alfred, ME | | | 3273 | census | 2
|
| 4291 | Mary A | Walker | Alfred, ME | | | 3382 | census | 3
|
| 4292 | Mary E | Walker | Canterbury, NH | | | 2919 | census | 1
|
| 4371 | Mary | Whitcher | Canterbury, NH | | | 4029 | census | 2
|
| 4386 | Mary | White | Enfield, CT | | | 3531 | census | 1
|
| 4387 | Mary A | White | Enfield, CT | | | 3539 | census | 2
|
| 4388 | Mary I | White | Enfield, CT | | | 1492 | census | 1
|
| 4397 | Mary Am | Whiteley | Shirley, MA | | | 4595 | census | 1
|
| 4449 | Mary | Wilson | Canterbury, NH | | | 2845 | census | 1
|
| 4450 | Mary A | Wilson | Canterbury, NH | | | 2627 | census | 4
|
| 4451 | Mary L | Wilson | Canterbury, NH | | | 2576 | census | 5
|
| 4496 | Mary | Wright | Enfield, CT | | | 1456 | census | 3
|
| 4550 | Mary Ann | Lawler | Enfield, CT | | | 158 | enfieldct | 1
|
| 4561 | Mary Jr | Meacham | Enfield, CT | | | 41 | enfieldct | 2
|
| 4562 | Mary Sr | Meacham | Enfield, CT | | | 30 | enfieldct | 1
|
| 4613 | Mary | Wood | Enfield, CT | | | 23 | enfieldct | 3
|
| 4690 | Mary | Babbitt | Harvard, MA | | 1861 | 1404 | findgrave | 1
|
| 4729 | Mary "Polly" Riker | Banta | Pleasant Hill, KY | | 1838 | 2132 | findgrave | 1
|
| 4762 | Mary Martin | Bartlett | South Union, KY | | 1837 | 2332 | findgrave | 1
|
| 4772 | Mary Emma Elizabeth | Belden | Hancock, MA | | 1944 | 2435 | findgrave | 1
|
| 4781 | Mary Ann | Bennett | Pleasant Hill, KY | | 1852 | 2142 | findgrave | 1
|
| 4790 | Mary Jones | Billings | Enfield, CT | | 1826 | 1722 | findgrave | 1
|
| 4808 | Mary A. | Blivin | Enfield, CT | | 1908 | 1728 | findgrave | 1
|
| 4854 | Mary How | Brocklebank | Shirley, MA | | 1838 | 2699 | findgrave | 1
|
| 4894 | Mary "Polly" Colvin | Burlingame | Enfield, CT | | 1837 | 1739 | findgrave | 1
|
| 4910 | Mary Ann | Burns | Shirley, MA | | 1875 | 2700 | findgrave | 1
|
| 4915 | Mary | Butler | Sabbathday Lake, ME | | 1849 | 1993 | findgrave | 1
|
| 4927 | Mary "Polly" | Calahan | Pleasant Hill, KY | | 1865 | 2172 | findgrave | 1
|
| 4955 | Mary | Chandler | Harvard, MA | | 1885 | 1510 | findgrave | 1
|
| 4958 | Mary | Channel | Harvard, MA | | 1855 | 1513 | findgrave | 1
|
| 4981 | Mary A. | Clark | Enfield, CT | | 1871 | 1841 | findgrave | 1
|
| 4991 | Mary F. | Colburn | Harvard, MA | | 1853 | 1520 | findgrave | 1
|
| 5010 | Mary "Polly" | Congleton | Pleasant Hill, KY | | 1837 | 2179 | findgrave | 2
|
| 5050 | Mary Brown | Crouch | Harvard, MA | | 1814 | 1536 | findgrave | 1
|
| 5051 | Mary E. | Crouch | Harvard, MA | | 1826 | 1537 | findgrave | 1
|
| 5064 | Mary Ann | Curtis | Enfield, NH | | 1898 | 2279 | findgrave | 1
|
| 5118 | Mary Ann | Downing | Pleasant Hill, KY | | 1878 | 2186 | findgrave | 1
|
| 5161 | Mary | Eaton | Enfield, CT | | 1809 | 1950 | findgrave | 1
|
| 5174 | Mary "Polly" | Edson | Harvard, MA | | 1851 | 1635 | findgrave | 1
|
| 5178 | Mary E | Elkins | Enfield, NH | | 1901 | 2568 | findgrave | 1
|
| 5180 | Mary | Elliott | Enfield, NH | | 1845 | 2569 | findgrave | 1
|
| 5183 | Mary B. | Elston | Shirley, MA | | 1904 | 2721 | findgrave | 1
|
| 5191 | Mary Ann | Emerson | Enfield, NH | | 1883 | 2287 | findgrave | 1
|
| 5207 | Mary | Falls | Enfield, NH | | 1884 | 2572 | findgrave | 1
|
| 5209 | Mary | Faraday | White Water Village, OH | | 1892 | 2857 | findgrave | 1
|
| 5210 | Mary A | Faraday | White Water Village, OH | | 1863 | 2858 | findgrave | 1
|
| 5214 | Mary C. | Farr | Harvard, MA | | 1828 | 1640 | findgrave | 1
|
| 5227 | Mary E. Taylor | Floyd | Harvard, MA | | 1880 | 1643 | findgrave | 1
|
| 5232 | Mary Rice | Fosgate | Harvard, MA | | 1871 | 1645 | findgrave | 1
|
| 5244 | Mary | Frost | Harvard, MA | | 1801 | 1649 | findgrave | 1
|
| 5286 | Mary | Grosvenor | Harvard, MA | | 1882 | 1660 | findgrave | 1
|
| 5309 | Mary | Hammond | Harvard, MA | | 1824 | 1592 | findgrave | 1
|
| 5310 | Mary A. | Hammond | Harvard, MA | | 1838 | 1593 | findgrave | 1
|
| 5332 | Mary C. | Haskins | Harvard, MA | | 1840 | 1598 | findgrave | 1
|
| 5354 | Mary R. | Hill | Harvard, MA | | 1903 | 1602 | findgrave | 1
|
| 5361 | Mary Ann | Holland | Union Village, OH | | 1909 | 2040 | findgrave | 1
|
| 5397 | Mary | Jewett | Harvard, MA | | 1814 | 1612 | findgrave | 1
|
| 5420 | Mary A. | Kelley | Harvard, MA | | 1886 | 1347 | findgrave | 1
|
| 5500 | Mary A. | Manning | Enfield, CT | | 1900 | 1666 | findgrave | 1
|
| 5536 | Mary Paisley | McLean | South Union, KY | | 1825 | 2407 | findgrave | 1
|
| 5546 | Mary | Meacham | Enfield, CT | | 1796 | 1676 | findgrave | 2
|
| 5569 | Mary | Monroe | Shirley, MA | | 1812 | 2803 | findgrave | 1
|
| 5573 | Mary "Polly" Banta | Montfort | Pleasant Hill, KY | | 1838 | 2250 | findgrave | 1
|
| 5577 | Mary | Morse | Shirley, MA | | 1879 | 2804 | findgrave | 1
|
| 5578 | Mary Ann | Morse | Enfield, NH | | 1911 | 2656 | findgrave | 1
|
| 5600 | Mary Louise | Nelson | Watervliet, NY | | 1923 | 2910 | findgrave | 1
|
| 5627 | Mary | Page | Enfield, CT | | 1892 | 1688 | findgrave | 1
|
| 5631 | Mary | Palmer | Sabbathday Lake, ME | | 1843 | 2009 | findgrave | 1
|
| 5650 | Mary M. | Parkhurst | Harvard, MA | | 1858 | 1484 | findgrave | 1
|
| 5694 | Mary | Perry | Harvard, MA | | 1821 | 1489 | findgrave | 1
|
| 5774 | Mary | Robbins | Harvard, MA | | 1889 | 1433 | findgrave | 1
|
| 5829 | Mary | Russell | Enfield, CT | | 1895 | 1823 | findgrave | 2
|
| 5858 | Mary Clark Carmichael | Settles | Pleasant Hill, KY | | 1923 | 2209 | findgrave | 1
|
| 5869 | Mary Catherine | Sheerer | Harvard, MA | | 0 | 1450 | findgrave | 1
|
| 5897 | Mary | Smith | Hancock, MA | | 1881 | 2488 | findgrave | 1
|
| 5909 | Mary | Sparrow | Harvard, MA | | 1837 | 1454 | findgrave | 1
|
| 5935 | Mary | Streeter | Enfield, CT | | 1850 | 1779 | findgrave | 1
|
| 5943 | Mary Jane "Jane" | Sutton | Pleasant Hill, KY | | 1912 | 2216 | findgrave | 1
|
| 5978 | Mary J | Thurston | Enfield, NH | | 1887 | 2307 | findgrave | 1
|
| 6054 | Mary Jane | Webster | Enfield, NH | | 1848 | 2613 | findgrave | 1
|
| 6065 | Mary Ann | Wheeler | White Water Village, OH | | 0 | 2886 | findgrave | 1
|
| 6075 | Mary Ann Horsfall | Whiteley | Shirley, MA | | 1908 | 2788 | findgrave | 1
|
| 6112 | Mary "Polly" | Wilhite | Pleasant Hill, KY | | 1812 | 2103 | findgrave | 1
|
| 6113 | Mary "Polly" Shirley | Wilhite | Pleasant Hill, KY | | 1844 | 2104 | findgrave | 1
|
| 6154 | Maria Mary | Wood | Harvard, MA | | 1914 | 1572 | findgrave | 1
|
| 6156 | Mary | Wood | Enfield, CT | | 1833 | 1745 | findgrave | 1
|
| 6172 | Mary | Worster | Harvard, MA | | 1790 | 1577 | findgrave | 2
|
| 6179 | Mary | Wright | Enfield, CT | | 1879 | 1753 | findgrave | 1
|
| 6187 | Mary | Adams | Harvard, MA | 1819 | | 3 | harvard | 1
|
| 6205 | Mary | Allen | Harvard, MA | | | 21 | harvard | 1
|
| 6214 | Mary | Ashley | Harvard, MA | 1884 | | 30 | harvard | 1
|
| 6233 | Mary | Babbit | Harvard, MA | 1802 | 1861 | 51 | harvard | 1
|
| 6256 | Mary | Beckford | Harvard, MA | 1856 | | 75 | harvard | 1
|
| 6286 | Mary | Blanchard | Harvard, MA | 1767 | | 110 | harvard | 1
|
| 6294 | Mary | Blood | Harvard, MA | 1800 | | 118 | harvard | 1
|
| 6323 | Mary Jane | Burns | Harvard, MA | 1836 | | 149 | harvard | 1
|
| 6350 | Mary | Chandler | Harvard, MA | 1805 | 1885 | 177 | harvard | 1
|
| 6354 | Mary | Channel | Harvard, MA | 1764 | 1855 | 181 | harvard | 1
|
| 6382 | Mary | Colburn | Harvard, MA | 1836 | 1853 | 210 | harvard | 1
|
| 6393 | Mary | Combs | Harvard, MA | 1837 | | 221 | harvard | 1
|
| 6435 | Mary | Crouch | Harvard, MA | 1763 | 1826 | 269 | harvard | 2
|
| 6475 | Mary | Dougherty | Harvard, MA | 1823 | | 311 | harvard | 1
|
| 6483 | Mary | Dunham | Harvard, MA | 1860 | | 319 | harvard | 1
|
| 6488 | Mary | Dwelly | Harvard, MA | 1851 | | 324 | harvard | 1
|
| 6512 | Mary | Elston | Harvard, MA | | | 1140 | harvard | 1
|
| 6526 | "Mary, Molley " | Farr | Harvard, MA | 1781 | 1828 | 362 | harvard | 1
|
| 6539 | Mary | Floyd | Harvard, MA | 1851 | 1880 | 376 | harvard | 1
|
| 6540 | Mary | Flynn | Harvard, MA | 1836 | | 377 | harvard | 1
|
| 6548 | Mary | Fosgate | Harvard, MA | 1791 | 1871 | 385 | harvard | 1
|
| 6557 | Mary | French | Harvard, MA | | | 394 | harvard | 1
|
| 6561 | Mary | Frost | Harvard, MA | 1767 | 1801 | 398 | harvard | 1
|
| 6598 | Mary | Grosvenor | Harvard, MA | 1811 | | 435 | harvard | 2
|
| 6624 | Mary | Hamlin | Harvard, MA | 1832 | | 462 | harvard | 1
|
| 6632 | Mary | Hammond | Harvard, MA | 1795 | 1838 | 468 | harvard | 2
|
| 6652 | Mary | Harris | Harvard, MA | | | 493 | harvard | 1
|
| 6658 | Mary | Haskins | Harvard, MA | 1804 | 1840 | 499 | harvard | 2
|
| 6660 | Mary | Hatch | Harvard, MA | 1813 | | 502 | harvard | 1
|
| 6667 | Mary | Heath | Harvard, MA | 1850 | | 509 | harvard | 1
|
| 6680 | Mary | Hill | Harvard, MA | 1817 | 1900 | 522 | harvard | 1
|
| 6719 | Mary | Jewett | Harvard, MA | 1743 | 1814 | 562 | harvard | 2
|
| 6726 | Mary | Jones | Harvard, MA | 1843 | | 570 | harvard | 1
|
| 6731 | Mary | Keen | Harvard, MA | 1839 | | 575 | harvard | 1
|
| 6745 | Mary | Kelly | Harvard, MA | 1854 | 1896 | 590 | harvard | 1
|
| 6804 | Mary | Loud | Harvard, MA | | | 651 | harvard | 1
|
| 6810 | Mary | Lyon | Harvard, MA | 1751 | 1843 | 657 | harvard | 1
|
| 6826 | Mary | Marsh | Harvard, MA | 1852 | | 671 | harvard | 1
|
| 6838 | Mary | Mayo | Harvard, MA | 1848 | | 685 | harvard | 1
|
| 6840 | Mary | McCrager | Harvard, MA | 1850 | | 687 | harvard | 1
|
| 6877 | Mary | Mullen | Harvard, MA | 1846 | | 727 | harvard | 1
|
| 6927 | Mary | Parkhurst | Harvard, MA | 1837 | 1858 | 780 | harvard | 1
|
| 6932 | Mary | Patch | Harvard, MA | 1823 | | 786 | harvard | 1
|
| 6940 | Mary | Perkins | Harvard, MA | 1841 | | 796 | harvard | 1
|
| 6944 | Mary | Perry | Harvard, MA | 1738 | 1821 | 800 | harvard | 1
|
| 6955 | Mary | Pierce | Harvard, MA | 1823 | | 811 | harvard | 1
|
| 6971 | Mary | Pratt | Harvard, MA | | | 827 | harvard | 1
|
| 7002 | Mary | Reid | Harvard, MA | 1846 | | 860 | harvard | 2
|
